Western Force | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Drew MITCHELL | - | - | - | - | - | Fullback | 17 | - | - | 1 | 3 | To Be ANNOUNCED | ||
Scott STANIFORTH | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan CROSS | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Matt GITEAU | - | 5 | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Digby IOANE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
James HILGENDORF | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Matt HENJAK | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Scott FAVA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Matt HODGSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rudi VEDELAGO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Troy TAKIARI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tai MCISAAC | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Gareth HARDY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Luke HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
AJ WHALLEY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David PUSEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David POCOCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris O'YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior PELESASA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Haig SARE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew MITCHELL | Fullback | - | - | - | - | - | |
Scott STANIFORTH | Right Wing | 2 | - | - | - | 10 | |
Ryan CROSS | Centre | 2 | - | - | - | 10 | |
Matt GITEAU | Second Five Eighth | - | 5 | - | - | 10 | |
Digby IOANE | Left Wing | 1 | - | - | - | 5 | |
James HILGENDORF | First Five Eighth | - | - | - | - | - | |
Matt HENJAK | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | - | - | - | - | - | |
Matt HODGSON | Openside Flanker | - | - | - | - | - | |
Richard BROWN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Rudi VEDELAGO | Lock | - | - | - | - | - | |
Troy TAKIARI | Tighthead Prop | - | - | - | - | - | |
Tai MCISAAC | Hooker | 1 | - | - | - | 5 | |
Gareth HARDY | Loosehead Prop | - | - | - | - | - | |
Luke HOLMES | Reserve | - | - | - | - | - | |
AJ WHALLEY | Reserve | 1 | - | - | - | 5 | |
David PUSEY | Reserve | - | - | - | - | - | |
David POCOCK | Reserve | - | - | - | - | - | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
Junior PELESASA | Reserve | - | - | - | - | - | |
Haig SARE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.