Wairarapa | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Reg BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | William FORD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Snowy SVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charles FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jack STEEL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Mark NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Robert MATHIESON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Jim DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Len WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Les CUPPLES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harold MASTERS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 3 | - | - | - | 1 | Jock RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Frank SMYTH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jim O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Reg BELL | Fullback | - | - | - | - | - | |
William FORD | Right Wing | - | - | - | - | - | |
Snowy SVENSON | Centre | - | - | - | - | - | |
Charles FITZGERALD | Second Five Eighth | - | - | - | - | - | |
Jack STEEL | Left Wing | - | - | - | - | - | |
Mark NICHOLLS | First Five Eighth | - | - | 1 | - | 3 | |
Robert MATHIESON | Halfback | - | - | - | - | - | |
Jim DONALD | Number Eight | 1 | - | - | - | 3 | |
Andrew WHITE | Openside Flanker | - | - | - | - | - | |
Len WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Les CUPPLES | Lock | - | - | - | - | - | |
Harold MASTERS | Lock | - | - | - | - | - | |
Jock RICHARDSON | Tighthead Prop | 1 | - | - | - | 3 | |
Frank SMYTH | Hooker | 1 | - | - | - | 3 | |
Jim O'BRIEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.