New South Wales | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Reg BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | William FORD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | George DICKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charles FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jack STEEL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mark NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ginger NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jim DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Louis PETERSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andrew WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 6 | - | - | - | 2 | Maurice BROWNLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Len WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jock RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Umberto CALCINAI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jim O'BRIEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sid SHEARER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Reg BELL | Fullback | - | - | - | - | - | |
William FORD | Right Wing | - | - | - | - | - | |
George DICKINSON | Centre | - | - | - | - | - | |
Charles FITZGERALD | Second Five Eighth | - | - | - | - | - | |
Jack STEEL | Left Wing | - | - | - | - | - | |
Mark NICHOLLS | First Five Eighth | - | - | - | - | - | |
Ginger NICHOLLS | Halfback | - | - | - | - | - | |
Jim DONALD | Number Eight | - | - | - | - | - | |
Louis PETERSEN | Openside Flanker | - | - | - | - | - | |
Andrew WHITE | Blindside Flanker | - | - | - | - | - | |
Maurice BROWNLIE | Lock | 2 | - | - | - | 6 | |
Len WILLIAMS | Lock | - | - | - | - | - | |
Jock RICHARDSON | Tighthead Prop | - | - | - | - | - | |
Umberto CALCINAI | Hooker | - | - | - | - | - | |
Jim O'BRIEN | Loosehead Prop | - | - | - | - | - | |
Sid SHEARER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.