Wales | Romania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tony CLEMENT | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Glen WEBBE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike HALL | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
John DEVEREUX | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Richard DIPLOCK | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan DAVIES | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Robert JONES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Phil DAVIES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David BRYANT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richie COLLINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin MOSELEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John WAKEFORD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dai YOUNG | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ian WATKINS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike GRIFFITHS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin PHILLIPS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh WILLIAMS-JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rowland PHILLIPS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan GRIFFITHS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bleddyn BOWEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul THORBURN | - | 1 | 1 | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony CLEMENT | Fullback | - | - | - | - | - | |
Glen WEBBE | Right Wing | - | - | - | - | - | |
Mike HALL | Centre | - | - | - | - | - | |
John DEVEREUX | Second Five Eighth | 1 | - | - | - | 4 | |
Richard DIPLOCK | Left Wing | - | - | - | - | - | |
Jonathan DAVIES | First Five Eighth | - | - | - | - | - | |
Robert JONES | Halfback | - | - | - | - | - | |
Phil DAVIES | Number Eight | - | - | - | - | - | |
David BRYANT | Openside Flanker | - | - | - | - | - | |
Richie COLLINS | Blindside Flanker | - | - | - | - | - | |
Kevin MOSELEY | Lock | - | - | - | - | - | |
John WAKEFORD | Lock | - | - | - | - | - | |
Dai YOUNG | Tighthead Prop | - | - | - | - | - | |
Ian WATKINS | Hooker | - | - | - | - | - | |
Mike GRIFFITHS | Loosehead Prop | - | - | - | - | - | |
Kevin PHILLIPS | Reserve | - | - | - | - | - | |
Hugh WILLIAMS-JONES | Reserve | - | - | - | - | - | |
Rowland PHILLIPS | Reserve | - | - | - | - | - | |
Jonathan GRIFFITHS | Reserve | - | - | - | - | - | |
Bleddyn BOWEN | Reserve | - | - | - | - | - | |
Paul THORBURN | Reserve | - | 1 | 1 | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Romania | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.