Wales | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul THORBURN | - | 4 | 2 | - | 14 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Glen WEBBE | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RING | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin HOPKINS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Adrian HADLEY | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bleddyn BOWEN | 2 | - | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Robert JONES | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MORIARTY | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richie COLLINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rowland PHILLIPS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Bob NORSTER | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Stuart RUSSELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dai YOUNG | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin PHILLIPS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy PUGH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ian WATKINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil DAVIES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil PUGH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ceri JONATHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony CLEMENT | 2 | - | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul THORBURN | Fullback | - | 4 | 2 | - | 14 | |
Glen WEBBE | Right Wing | 1 | - | - | - | 4 | |
Mark RING | Centre | - | - | - | - | - | |
Kevin HOPKINS | Second Five Eighth | - | - | - | - | - | |
Adrian HADLEY | Left Wing | - | - | - | - | - | |
Bleddyn BOWEN | First Five Eighth | 2 | - | - | - | 8 | |
Robert JONES | Halfback | - | - | - | - | - | |
Paul MORIARTY | Number Eight | 1 | - | - | - | 4 | |
Richie COLLINS | Openside Flanker | - | - | - | - | - | |
Rowland PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Bob NORSTER | Lock | 1 | - | - | - | 4 | |
Stuart RUSSELL | Lock | - | - | - | - | - | |
Dai YOUNG | Tighthead Prop | 1 | - | - | - | 4 | |
Kevin PHILLIPS | Hooker | - | - | - | - | - | |
Jeremy PUGH | Loosehead Prop | - | - | - | - | - | |
Ian WATKINS | Reserve | - | - | - | - | - | |
Phil DAVIES | Reserve | - | - | - | - | - | |
Phil PUGH | Reserve | - | - | - | - | - | |
Ceri JONATHAN | Reserve | - | - | - | - | - | |
Phil LEWIS | Reserve | - | - | - | - | - | |
Tony CLEMENT | Reserve | 2 | - | - | - | 8 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.