University of California | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | John CUTHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | Tiger LYNCH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 3 | - | - | - | 1 | Dick ROBERTS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Frank MITCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Dougie MCGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jock MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Henry TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Toby MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Norkey DEWAR | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Alex MCDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 17 | - | 2 | 4 | 1 | James GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Doolan DOWNING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 3 | - | - | - | 1 | Jim WYLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | George SELLARS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 3 | - | - | - | 1 | Mick CAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
University of California | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John CUTHILL | Fullback | - | - | - | - | - | |
Tiger LYNCH | Right Wing | 1 | - | - | - | 3 | |
Dick ROBERTS | Centre | 1 | - | - | - | 3 | |
Frank MITCHINSON | Second Five Eighth | - | - | - | - | - | |
Dougie MCGREGOR | Left Wing | - | - | - | - | - | |
Jock MCKENZIE | First Five Eighth | - | - | - | - | - | |
Henry TAYLOR | Halfback | 1 | - | - | - | 3 | |
Toby MURRAY | Number Eight | 1 | - | - | - | 3 | |
Norkey DEWAR | Openside Flanker | - | - | - | - | - | |
Alex MCDONALD | Blindside Flanker | 1 | - | - | - | 3 | |
James GRAHAM | Lock | 1 | 4 | 2 | - | 17 | |
Doolan DOWNING | Lock | - | - | - | - | - | |
Jim WYLIE | Tighthead Prop | 1 | - | - | - | 3 | |
George SELLARS | Hooker | - | - | - | - | - | |
Mick CAIN | Loosehead Prop | 1 | - | - | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.