Northampton Saints | Exeter Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
George FURBANK | - | - | - | - | - | Fullback | 9 | - | 1 | 3 | - | Josh HODGE | ||
James RAMM | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Immanuel FEYI-WABOSO | ||
Fraser DINGWALL | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Olly WOODBURN | ||
Rory HUTCHINSON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Joe HAWKINS | ||
Tommy FREEMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Paul BROWN-BAMPOE | ||
Fin SMITH | - | 3 | 2 | 1 | 15 | First Five Eighth | - | - | - | - | - | Harvey SKINNER | ||
Tom JAMES | - | - | - | - | - | Halfback | - | - | - | - | - | Sam MAUNDER | ||
Juarno AUGUSTUS | - | - | - | - | - | Number Eight | - | - | - | - | - | Ross VINTCENT | ||
Tom PEARSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richard CAPSTICK | ||
Josh KEMENY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ethan ROOTS | ||
Alex COLES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Christ TSHIUNZA | ||
Chunya MUNGA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Rusi TUIMA | ||
Trevor DAVISON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ehren PAINTER | ||
Curtis LANGDON | - | - | - | - | - | Hooker | - | - | - | - | - | Dan FROST | ||
Emmanuel IYOGUN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott SIO | ||
Robbie SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Jack YEANDLE | ||
Tom WEST | - | - | - | - | - | Reserve | - | - | - | - | - | Will GOODRICK-CLARKE | ||
Luke GREEN | - | - | - | - | - | Reserve | - | - | - | - | - | Marcus STREET | ||
Angus SCOTT-YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | Jack DUNNE | ||
Sam GRAHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Martin MOLONEY | ||
Archie MCPARLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Tom CAIRNS | ||
Toby THAME | - | - | - | - | - | Reserve | - | - | - | - | - | Will HAYDON-WOOD | ||
Ollie SLEIGHTHOLME | - | - | - | - | - | Reserve | - | - | - | - | - | Will RIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George FURBANK | Fullback | - | - | - | - | - | |
James RAMM | Right Wing | - | - | - | - | - | |
Fraser DINGWALL | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | 1 | - | - | - | 5 | |
Tommy FREEMAN | Left Wing | - | - | - | - | - | |
Fin SMITH | First Five Eighth | - | 3 | 2 | 1 | 15 | |
Tom JAMES | Halfback | - | - | - | - | - | |
Juarno AUGUSTUS | Number Eight | - | - | - | - | - | |
Tom PEARSON | Openside Flanker | - | - | - | - | - | |
Josh KEMENY | Blindside Flanker | - | - | - | - | - | |
Alex COLES | Lock | 1 | - | - | - | 5 | |
Chunya MUNGA | Lock | 1 | - | - | - | 5 | |
Trevor DAVISON | Tighthead Prop | - | - | - | - | - | |
Curtis LANGDON | Hooker | - | - | - | - | - | |
Emmanuel IYOGUN | Loosehead Prop | - | - | - | - | - | |
Robbie SMITH | Reserve | - | - | - | - | - | |
Tom WEST | Reserve | - | - | - | - | - | |
Luke GREEN | Reserve | - | - | - | - | - | |
Angus SCOTT-YOUNG | Reserve | - | - | - | - | - | |
Sam GRAHAM | Reserve | - | - | - | - | - | |
Archie MCPARLAND | Reserve | - | - | - | - | - | |
Toby THAME | Reserve | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh HODGE | Fullback | - | 3 | 1 | - | 9 | |
Immanuel FEYI-WABOSO | Right Wing | 2 | - | - | - | 10 | |
Olly WOODBURN | Centre | 1 | - | - | - | 5 | |
Joe HAWKINS | Second Five Eighth | - | - | - | - | - | |
Paul BROWN-BAMPOE | Left Wing | - | - | - | - | - | |
Harvey SKINNER | First Five Eighth | - | - | - | - | - | |
Sam MAUNDER | Halfback | - | - | - | - | - | |
Ross VINTCENT | Number Eight | - | - | - | - | - | |
Richard CAPSTICK | Openside Flanker | - | - | - | - | - | |
Ethan ROOTS | Blindside Flanker | - | - | - | - | - | |
Christ TSHIUNZA | Lock | - | - | - | - | - | |
Rusi TUIMA | Lock | - | - | - | - | - | |
Ehren PAINTER | Tighthead Prop | - | - | - | - | - | |
Dan FROST | Hooker | - | - | - | - | - | |
Scott SIO | Loosehead Prop | - | - | - | - | - | |
Jack YEANDLE | Reserve | - | - | - | - | - | |
Will GOODRICK-CLARKE | Reserve | - | - | - | - | - | |
Marcus STREET | Reserve | - | - | - | - | - | |
Jack DUNNE | Reserve | - | - | - | - | - | |
Martin MOLONEY | Reserve | - | - | - | - | - | |
Tom CAIRNS | Reserve | - | - | - | - | - | |
Will HAYDON-WOOD | Reserve | - | - | - | - | - | |
Will RIGG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.