Northampton Saints | Harlequins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
George FURBANK | - | - | - | - | - | Fullback | 19 | - | 1 | 3 | 2 | Marcus SMITH | ||
Tommy FREEMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Nick DAVID | ||
Fraser DINGWALL | - | - | - | - | - | Centre | - | - | - | - | - | Will JOSEPH | ||
Rory HUTCHINSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lennox ANYANWU | ||
Ollie SLEIGHTHOLME | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Oscar BEARD | ||
Fin SMITH | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | Jarrod EVANS | ||
Tom JAMES | - | - | - | - | - | Halfback | - | - | - | - | - | Danny CARE | ||
Sam GRAHAM | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Chandler CUNNINGHAM-SOUTH | ||
Tom PEARSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Will EVANS | ||
Josh KEMENY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jack KENNINGHAM | ||
Alex COLES | - | - | - | - | - | Lock | - | - | - | - | - | Stephan LEWIES | ||
Chunya MUNGA | - | - | - | - | - | Lock | - | - | - | - | - | Irne HERBST | ||
Trevor DAVISON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Titi LAMOSITELE | ||
Curtis LANGDON | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Jack WALKER | ||
Emmanuel IYOGUN | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Fin BAXTER | ||
Robbie SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan JIBULU | ||
Tom WEST | - | - | - | - | - | Reserve | - | - | - | - | - | Jordan ELS | ||
Luke GREEN | - | - | - | - | - | Reserve | - | - | - | - | - | Dillon LEWIS | ||
Temo MAYANAVANUA | - | - | - | - | - | Reserve | - | - | - | - | - | Dino LAMB | ||
Henry POLLOCK | - | - | - | - | - | Reserve | - | - | - | - | - | James CHISHOLM | ||
Archie MCPARLAND | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Will PORTER | ||
Tom SEABROOK | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn BRADLEY | ||
James RAMM | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George FURBANK | Fullback | - | - | - | - | - | |
Tommy FREEMAN | Right Wing | - | - | - | - | - | |
Fraser DINGWALL | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Left Wing | 2 | - | - | - | 10 | |
Fin SMITH | First Five Eighth | - | 3 | - | - | 6 | |
Tom JAMES | Halfback | - | - | - | - | - | |
Sam GRAHAM | Number Eight | 1 | - | - | - | 5 | |
Tom PEARSON | Openside Flanker | - | - | - | - | - | |
Josh KEMENY | Blindside Flanker | - | - | - | - | - | |
Alex COLES | Lock | - | - | - | - | - | |
Chunya MUNGA | Lock | - | - | - | - | - | |
Trevor DAVISON | Tighthead Prop | - | - | - | - | - | |
Curtis LANGDON | Hooker | - | - | - | - | - | |
Emmanuel IYOGUN | Loosehead Prop | 1 | - | - | - | 5 | |
Robbie SMITH | Reserve | - | - | - | - | - | |
Tom WEST | Reserve | - | - | - | - | - | |
Luke GREEN | Reserve | - | - | - | - | - | |
Temo MAYANAVANUA | Reserve | - | - | - | - | - | |
Henry POLLOCK | Reserve | - | - | - | - | - | |
Archie MCPARLAND | Reserve | - | - | - | - | - | |
Tom SEABROOK | Reserve | - | - | - | - | - | |
James RAMM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Marcus SMITH | Fullback | 2 | 3 | 1 | - | 19 | |
Nick DAVID | Right Wing | - | - | - | - | - | |
Will JOSEPH | Centre | - | - | - | - | - | |
Lennox ANYANWU | Second Five Eighth | - | - | - | - | - | |
Oscar BEARD | Left Wing | - | - | - | - | - | |
Jarrod EVANS | First Five Eighth | - | - | - | - | - | |
Danny CARE | Halfback | - | - | - | - | - | |
Chandler CUNNINGHAM-SOUTH | Number Eight | - | - | - | - | - | |
Will EVANS | Openside Flanker | - | - | - | - | - | |
Jack KENNINGHAM | Blindside Flanker | - | - | - | - | - | |
Stephan LEWIES | Lock | - | - | - | - | - | |
Irne HERBST | Lock | - | - | - | - | - | |
Titi LAMOSITELE | Tighthead Prop | - | - | - | - | - | |
Jack WALKER | Hooker | 1 | - | - | - | 5 | |
Fin BAXTER | Loosehead Prop | - | - | - | - | - | |
Nathan JIBULU | Reserve | - | - | - | - | - | |
Jordan ELS | Reserve | - | - | - | - | - | |
Dillon LEWIS | Reserve | - | - | - | - | - | |
Dino LAMB | Reserve | - | - | - | - | - | |
James CHISHOLM | Reserve | - | - | - | - | - | |
Will PORTER | Reserve | 1 | - | - | - | 5 | |
Bryn BRADLEY | Reserve | - | - | - | - | - | |
Cameron ANDERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.