Saracens | Exeter Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Elliot DALY | - | - | - | - | - | Fullback | 14 | - | - | 2 | 2 | Josh HODGE | ||
Tobias ELLIOTT | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Immanuel FEYI-WABOSO | ||
Alex LOZOWSKI | - | 2 | - | - | 4 | Centre | - | - | - | - | - | Olly WOODBURN | ||
Nick TOMPKINS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joe HAWKINS | ||
Rotimi SEGUN | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben HAMMERSLEY | ||
Fergus BURKE | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | Will HAYDON-WOOD | ||
Ivan VAN ZYL | - | - | - | - | - | Halfback | - | - | - | - | - | Sam MAUNDER | ||
Tom WILLIS | - | - | - | - | - | Number Eight | - | - | - | - | - | Greg FISILAU | ||
Ben EARL | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Richard CAPSTICK | ||
Theo MCFARLAND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ethan ROOTS | ||
Hugh TIZARD | - | - | - | - | - | Lock | - | - | - | - | - | Christ TSHIUNZA | ||
Nick ISIEKWE | - | - | - | - | - | Lock | - | - | - | - | - | Jack DUNNE | ||
Marco RICCIONI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marcus STREET | ||
Jamie GEORGE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jack YEANDLE | ||
Rhys CARRE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Will GOODRICK-CLARKE | ||
Theo DAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jack INNARD | ||
Eroni MAWI | - | - | - | - | - | Reserve | - | - | - | - | - | Kwenzo BLOSE | ||
Ollie HOSKINS | - | - | - | - | - | Reserve | - | - | - | - | - | Josh IOSEFA-SCOTT | ||
Andy CHRISTIE | - | - | - | - | - | Reserve | - | - | - | - | - | Rusi TUIMA | ||
Juan Martin GONZALEZ | - | - | - | - | - | Reserve | - | - | - | - | - | Martin MOLONEY | ||
Toby KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Tom CAIRNS | ||
Charlie BRACKEN | - | - | - | - | - | Reserve | - | - | - | - | - | Harvey SKINNER | ||
Alex GOODE | - | - | - | - | - | Reserve | - | - | - | - | - | Will RIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliot DALY | Fullback | - | - | - | - | - | |
Tobias ELLIOTT | Right Wing | 1 | - | - | - | 5 | |
Alex LOZOWSKI | Centre | - | 2 | - | - | 4 | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Rotimi SEGUN | Left Wing | - | - | - | - | - | |
Fergus BURKE | First Five Eighth | 1 | - | - | - | 5 | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Tom WILLIS | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | 2 | - | - | - | 10 | |
Theo MCFARLAND | Blindside Flanker | - | - | - | - | - | |
Hugh TIZARD | Lock | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Marco RICCIONI | Tighthead Prop | - | - | - | - | - | |
Jamie GEORGE | Hooker | 1 | - | - | - | 5 | |
Rhys CARRE | Loosehead Prop | - | - | - | - | - | |
Theo DAN | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Ollie HOSKINS | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Juan Martin GONZALEZ | Reserve | - | - | - | - | - | |
Toby KNIGHT | Reserve | - | - | - | - | - | |
Charlie BRACKEN | Reserve | - | - | - | - | - | |
Alex GOODE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh HODGE | Fullback | 2 | 2 | - | - | 14 | |
Immanuel FEYI-WABOSO | Right Wing | - | - | - | - | - | |
Olly WOODBURN | Centre | - | - | - | - | - | |
Joe HAWKINS | Second Five Eighth | - | - | - | - | - | |
Ben HAMMERSLEY | Left Wing | - | - | - | - | - | |
Will HAYDON-WOOD | First Five Eighth | - | - | - | - | - | |
Sam MAUNDER | Halfback | - | - | - | - | - | |
Greg FISILAU | Number Eight | - | - | - | - | - | |
Richard CAPSTICK | Openside Flanker | - | - | - | - | - | |
Ethan ROOTS | Blindside Flanker | - | - | - | - | - | |
Christ TSHIUNZA | Lock | - | - | - | - | - | |
Jack DUNNE | Lock | - | - | - | - | - | |
Marcus STREET | Tighthead Prop | - | - | - | - | - | |
Jack YEANDLE | Hooker | - | - | - | - | - | |
Will GOODRICK-CLARKE | Loosehead Prop | - | - | - | - | - | |
Jack INNARD | Reserve | - | - | - | - | - | |
Kwenzo BLOSE | Reserve | - | - | - | - | - | |
Josh IOSEFA-SCOTT | Reserve | - | - | - | - | - | |
Rusi TUIMA | Reserve | - | - | - | - | - | |
Martin MOLONEY | Reserve | - | - | - | - | - | |
Tom CAIRNS | Reserve | - | - | - | - | - | |
Harvey SKINNER | Reserve | - | - | - | - | - | |
Will RIGG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.