Zebre Parma | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geronimo PRISCIANTELLI | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Damian WILLEMSE | ||
Jacopo TRULLA | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Suleiman HARTZENBERG | ||
Luca MORISI | - | - | - | - | - | Centre | - | - | - | - | - | Ruhan NEL | ||
Fetuli PAEA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daniel DU PLESSIS | ||
Simone GESI | 1 | - | - | - | 5 | Left Wing | 10 | - | - | - | 2 | Leolin ZAS | ||
Giacomo DA RE | - | - | - | - | - | First Five Eighth | 14 | - | 4 | 1 | - | Jurie MATTHEE | ||
Alessandro FUSCO | - | - | - | - | - | Halfback | - | - | - | - | - | Paul DE WET | ||
Giacomo FERRARI | - | - | - | - | - | Number Eight | - | - | - | - | - | Keke MORABE | ||
Samuele LOCATELLI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben-Jason DIXON | ||
Davide RUGGERI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Marcel THEUNISSEN | ||
Leonard KRUMOV | - | - | - | - | - | Lock | - | - | - | - | - | Ruben VAN HEERDEN | ||
Matteo CANALI | - | - | - | - | - | Lock | - | - | - | - | - | JD SCHICKERLING | ||
Matteo NOCERA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Neethling FOUCHE | ||
Tommaso DI BARTOLOMEO | - | - | - | - | - | Hooker | - | - | - | - | - | Joseph DWEBA | ||
Danilo FISCHETTI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sti SITHOLE | ||
Luca BIGI | - | - | - | - | - | Reserve | - | - | - | - | - | Andre-Hugo VENTER | ||
Luca RIZZOLI | - | - | - | - | - | Reserve | - | - | - | - | - | Brok HARRIS | ||
Juan PITINARI | - | - | - | - | - | Reserve | - | - | - | - | - | Sazi SANDI | ||
Andrea ZAMBONIN | - | - | - | - | - | Reserve | - | - | - | - | - | Adre SMITH | ||
Giovanni LICATA | - | - | - | - | - | Reserve | - | - | - | - | - | Louw NEL | ||
Gonzalo GARCIA | - | - | - | - | - | Reserve | - | - | - | - | - | Dewaldt DUVENAGE | ||
Scott GREGORY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Angelo DAVIDS | ||
Giovanni MONTEMAURI | - | - | - | - | - | Reserve | - | - | - | - | - | Warrick GELANT | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Zebre Parma | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geronimo PRISCIANTELLI | Fullback | - | - | - | - | - | |
Jacopo TRULLA | Right Wing | - | - | - | - | - | |
Luca MORISI | Centre | - | - | - | - | - | |
Fetuli PAEA | Second Five Eighth | - | - | - | - | - | |
Simone GESI | Left Wing | 1 | - | - | - | 5 | |
Giacomo DA RE | First Five Eighth | - | - | - | - | - | |
Alessandro FUSCO | Halfback | - | - | - | - | - | |
Giacomo FERRARI | Number Eight | - | - | - | - | - | |
Samuele LOCATELLI | Openside Flanker | - | - | - | - | - | |
Davide RUGGERI | Blindside Flanker | - | - | - | - | - | |
Leonard KRUMOV | Lock | - | - | - | - | - | |
Matteo CANALI | Lock | - | - | - | - | - | |
Matteo NOCERA | Tighthead Prop | - | - | - | - | - | |
Tommaso DI BARTOLOMEO | Hooker | - | - | - | - | - | |
Danilo FISCHETTI | Loosehead Prop | - | - | - | - | - | |
Luca BIGI | Reserve | - | - | - | - | - | |
Luca RIZZOLI | Reserve | - | - | - | - | - | |
Juan PITINARI | Reserve | - | - | - | - | - | |
Andrea ZAMBONIN | Reserve | - | - | - | - | - | |
Giovanni LICATA | Reserve | - | - | - | - | - | |
Gonzalo GARCIA | Reserve | - | - | - | - | - | |
Scott GREGORY | Reserve | - | - | - | - | - | |
Giovanni MONTEMAURI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian WILLEMSE | Fullback | - | 1 | - | - | 2 | |
Suleiman HARTZENBERG | Right Wing | 1 | - | - | - | 5 | |
Ruhan NEL | Centre | - | - | - | - | - | |
Daniel DU PLESSIS | Second Five Eighth | - | - | - | - | - | |
Leolin ZAS | Left Wing | 2 | - | - | - | 10 | |
Jurie MATTHEE | First Five Eighth | - | 1 | 4 | - | 14 | |
Paul DE WET | Halfback | - | - | - | - | - | |
Keke MORABE | Number Eight | - | - | - | - | - | |
Ben-Jason DIXON | Openside Flanker | - | - | - | - | - | |
Marcel THEUNISSEN | Blindside Flanker | - | - | - | - | - | |
Ruben VAN HEERDEN | Lock | - | - | - | - | - | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Neethling FOUCHE | Tighthead Prop | - | - | - | - | - | |
Joseph DWEBA | Hooker | - | - | - | - | - | |
Sti SITHOLE | Loosehead Prop | - | - | - | - | - | |
Andre-Hugo VENTER | Reserve | - | - | - | - | - | |
Brok HARRIS | Reserve | - | - | - | - | - | |
Sazi SANDI | Reserve | - | - | - | - | - | |
Adre SMITH | Reserve | - | - | - | - | - | |
Louw NEL | Reserve | - | - | - | - | - | |
Dewaldt DUVENAGE | Reserve | - | - | - | - | - | |
Angelo DAVIDS | Reserve | 1 | - | - | - | 5 | |
Warrick GELANT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.