Sharks | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 3 | - | 30 | Fullback | - | - | - | - | - | Mils MULIAINA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sosene ANESI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Niva TA'AUSO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam TUITUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sitiveni SIVIVATU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Stephen DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Byron KELLEHER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Sione LAUAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marty HOLAH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steven BATES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sean HOHNECK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Bernie UPTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simms DAVISON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom WILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ben CASTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aleki LUTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Deacon MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kristian ORMSBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Liam MESSAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie NUTBROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark RANBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Loki CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 3 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Sosene ANESI | Right Wing | 1 | - | - | - | 5 | |
Niva TA'AUSO | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | 1 | 3 | - | 11 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Sione LAUAKI | Number Eight | 1 | - | - | - | 5 | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Steven BATES | Blindside Flanker | - | - | - | - | - | |
Sean HOHNECK | Lock | - | - | - | - | - | |
Bernie UPTON | Lock | - | - | - | - | - | |
Simms DAVISON | Tighthead Prop | - | - | - | - | - | |
Tom WILLIS | Hooker | - | - | - | - | - | |
Ben CASTLE | Loosehead Prop | - | - | - | - | - | |
Aleki LUTUI | Reserve | - | - | - | - | - | |
Deacon MANU | Reserve | - | - | - | - | - | |
Kristian ORMSBY | Reserve | - | - | - | - | - | |
Liam MESSAM | Reserve | - | - | - | - | - | |
Jamie NUTBROWN | Reserve | - | - | - | - | - | |
Mark RANBY | Reserve | - | - | - | - | - | |
Loki CRICHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.