La Rochelle | Brive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dillyn LEYDS | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Martin ALONSO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Raymond RHULE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy SINZELLE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur RETIERE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ihaia WEST | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tawera KERR-BARLOW | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Gregory ALLDRITT | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Wiaan LIEBENBERG | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Remi BOURDEAU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Will SKELTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas LAVAULT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur JOLY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Samuel LAGRANGE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Reda WARDI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Loni UHILA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leo AOUF | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ramiro HERRERA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mathieu TANGUY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Zeno KIEFT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas BERJON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jules PLISSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pierre AGUILLON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
La Rochelle | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dillyn LEYDS | Fullback | 1 | - | - | - | 5 | |
Martin ALONSO | Right Wing | 1 | - | - | - | 5 | |
Raymond RHULE | Centre | - | - | - | - | - | |
Jeremy SINZELLE | Second Five Eighth | - | - | - | - | - | |
Arthur RETIERE | Left Wing | 1 | - | - | - | 5 | |
Ihaia WEST | First Five Eighth | - | 3 | 1 | - | 9 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Gregory ALLDRITT | Number Eight | 1 | - | - | - | 5 | |
Wiaan LIEBENBERG | Openside Flanker | - | - | - | - | - | |
Remi BOURDEAU | Blindside Flanker | - | - | - | - | - | |
Will SKELTON | Lock | - | - | - | - | - | |
Thomas LAVAULT | Lock | - | - | - | - | - | |
Arthur JOLY | Tighthead Prop | - | - | - | - | - | |
Samuel LAGRANGE | Hooker | - | - | - | - | - | |
Reda WARDI | Loosehead Prop | - | - | - | - | - | |
Loni UHILA | Reserve | - | - | - | - | - | |
Leo AOUF | Reserve | - | - | - | - | - | |
Ramiro HERRERA | Reserve | - | - | - | - | - | |
Mathieu TANGUY | Reserve | - | - | - | - | - | |
Zeno KIEFT | Reserve | - | - | - | - | - | |
Thomas BERJON | Reserve | - | - | - | - | - | |
Jules PLISSON | Reserve | - | - | - | - | - | |
Pierre AGUILLON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brive | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.