Otago Spirit (W) | North Harbour Hibiscus (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Briar-Anne MCNAMARA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Caitlyn COX | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Emma IVERSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Laishon JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Justine VIZIRGIANAKIS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Claudia MCMEEKIN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Cesca LUAFALEAUO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jemma PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kate WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Maryke PENMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Pia TAPSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 7 | - | - | 1 | 1 | Sophie FISHER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olivia WARD-DUIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Amy ROBERTSHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Cristo TAUFUA (NEE TOFA) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Billy-Jo JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cheyenne WIKAIRA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rachel DUNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kelvery LONGOPOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Alexa FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tulala TO'O | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Louise HALALEVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour Hibiscus (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Briar-Anne MCNAMARA | Fullback | - | - | - | - | - | |
Caitlyn COX | Right Wing | - | - | - | - | - | |
Emma IVERSEN | Centre | - | - | - | - | - | |
Laishon JONES | Second Five Eighth | - | - | - | - | - | |
Justine VIZIRGIANAKIS | Left Wing | - | - | - | - | - | |
Claudia MCMEEKIN | First Five Eighth | - | - | - | - | - | |
Cesca LUAFALEAUO | Halfback | - | - | - | - | - | |
Jemma PALMER | Number Eight | - | - | - | - | - | |
Kate WILLIAMS | Openside Flanker | - | - | - | - | - | |
Maryke PENMAN | Blindside Flanker | - | - | - | - | - | |
Pia TAPSELL | Lock | - | - | - | - | - | |
Sophie FISHER | Lock | 1 | 1 | - | - | 7 | |
Olivia WARD-DUIN | Tighthead Prop | - | - | - | - | - | |
Amy ROBERTSHAW | Hooker | - | - | - | - | - | |
Cristo TAUFUA (NEE TOFA) | Loosehead Prop | - | - | - | - | - | |
Billy-Jo JONES | Reserve | - | - | - | - | - | |
Cheyenne WIKAIRA | Reserve | - | - | - | - | - | |
Rachel DUNN | Reserve | - | - | - | - | - | |
Kelvery LONGOPOA | Reserve | - | - | - | - | - | |
Alexa FRASER | Reserve | 1 | - | - | - | 5 | |
Tulala TO'O | Reserve | - | - | - | - | - | |
Louise HALALEVA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.