Bay of Plenty Volcanix (W) | Tasman Mako (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jessica DRUMMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Pippa ANDREWS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Wairakau GREIG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Staci KOHE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Michelle MILLER-LEEF (NEE CURRY) | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Risi POURI-LANE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rosie BUCHANAN-BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jessica FOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kelly STANFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tamara SILCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Courtney CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hannah GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kelly COUPER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Stephani MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stacey DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Naomi TIUMALU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ashley MANAIA ULUTUPU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ashleigh NATHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shelly BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dana-Lee WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leti FOTUMOALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fern HOSKIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman Mako (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jessica DRUMMOND | Fullback | - | - | - | - | - | |
Pippa ANDREWS | Right Wing | - | - | - | - | - | |
Wairakau GREIG | Centre | 2 | - | - | - | 10 | |
Staci KOHE | Second Five Eighth | - | - | - | - | - | |
Michelle MILLER-LEEF (NEE CURRY) | Left Wing | - | - | - | - | - | |
Risi POURI-LANE | First Five Eighth | - | - | - | - | - | |
Rosie BUCHANAN-BROWN | Halfback | - | - | - | - | - | |
Jessica FOSTER | Number Eight | - | - | - | - | - | |
Kelly STANFORD | Openside Flanker | - | - | - | - | - | |
Tamara SILCOCK | Blindside Flanker | - | - | - | - | - | |
Courtney CLARKE | Lock | - | - | - | - | - | |
Hannah GILLESPIE | Lock | - | - | - | - | - | |
Kelly COUPER | Tighthead Prop | - | - | - | - | - | |
Stephani MITCHELL | Hooker | - | - | - | - | - | |
Stacey DAVIS | Loosehead Prop | - | - | - | - | - | |
Naomi TIUMALU | Reserve | - | - | - | - | - | |
Ashley MANAIA ULUTUPU | Reserve | - | - | - | - | - | |
Ashleigh NATHAN | Reserve | 1 | - | - | - | 5 | |
Shelly BARRY | Reserve | - | - | - | - | - | |
Dana-Lee WILSON | Reserve | - | - | - | - | - | |
Leti FOTUMOALA | Reserve | - | - | - | - | - | |
Fern HOSKIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.