Gloucester | Newcastle Falcons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh HATHAWAY | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Alex HEARLE | ||
Christian WADE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Adam RADWAN | ||
Max LLEWELLYN | - | - | - | - | - | Centre | - | - | - | - | - | Connor DOHERTY | ||
Charlie ATKINSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sammy ARNOLD | ||
Ollie THORLEY | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben STEVENSON | ||
Gareth ANSCOMBE | - | 3 | - | - | 6 | First Five Eighth | - | - | - | - | - | Ethan GRAYSON | ||
Tomos WILLIAMS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Sam STUART | ||
Zach MERCER | - | - | - | - | - | Number Eight | - | - | - | - | - | Callum CHICK | ||
Lewis LUDLOW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom GORDON | ||
Jack CLEMENT | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Philip VAN DER WALT | ||
Freddie THOMAS | - | - | - | - | - | Lock | - | - | - | - | - | John HAWKINS | ||
Arthur CLARK | - | - | - | - | - | Lock | - | - | - | - | - | Pedro RUBIOLO | ||
Afolabi FASOGBON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard PALFRAMAN | ||
Jack SINGLETON | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Jamie BLAMIRE | ||
Val RAPAVA-RUSKIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Adam BROCKLEBANK | ||
Seb BLAKE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Ollie FLETCHER | ||
Jamal FORD-ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Luan DE BRUIN | ||
Ciaran KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Murray MCCALLUM | ||
Matias ALEMANNO | - | - | - | - | - | Reserve | - | - | - | - | - | Sebastian DE CHAVES | ||
Harry TAYLOR (E) | - | - | - | - | - | Reserve | - | - | - | - | - | Freddie LOCKWOOD | ||
Caolan ENGLEFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Joe DAVIES | ||
Louis HILLMAN-COOPER | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Brett CONNON | ||
Ioan JONES | - | - | - | - | - | Reserve | - | - | - | - | - | Cammy HUTCHISON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Gloucester | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh HATHAWAY | Fullback | 1 | - | - | - | 5 | |
Christian WADE | Right Wing | 1 | - | - | - | 5 | |
Max LLEWELLYN | Centre | - | - | - | - | - | |
Charlie ATKINSON | Second Five Eighth | - | - | - | - | - | |
Ollie THORLEY | Left Wing | - | - | - | - | - | |
Gareth ANSCOMBE | First Five Eighth | - | 3 | - | - | 6 | |
Tomos WILLIAMS | Halfback | 1 | - | - | - | 5 | |
Zach MERCER | Number Eight | - | - | - | - | - | |
Lewis LUDLOW | Openside Flanker | - | - | - | - | - | |
Jack CLEMENT | Blindside Flanker | 1 | - | - | - | 5 | |
Freddie THOMAS | Lock | - | - | - | - | - | |
Arthur CLARK | Lock | - | - | - | - | - | |
Afolabi FASOGBON | Tighthead Prop | - | - | - | - | - | |
Jack SINGLETON | Hooker | 1 | - | - | - | 5 | |
Val RAPAVA-RUSKIN | Loosehead Prop | - | - | - | - | - | |
Seb BLAKE | Reserve | 1 | - | - | - | 5 | |
Jamal FORD-ROBINSON | Reserve | - | - | - | - | - | |
Ciaran KNIGHT | Reserve | - | - | - | - | - | |
Matias ALEMANNO | Reserve | - | - | - | - | - | |
Harry TAYLOR (E) | Reserve | - | - | - | - | - | |
Caolan ENGLEFIELD | Reserve | - | - | - | - | - | |
Louis HILLMAN-COOPER | Reserve | - | - | - | - | - | |
Ioan JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Newcastle Falcons | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex HEARLE | Fullback | - | - | - | - | - | |
Adam RADWAN | Right Wing | - | - | - | - | - | |
Connor DOHERTY | Centre | - | - | - | - | - | |
Sammy ARNOLD | Second Five Eighth | - | - | - | - | - | |
Ben STEVENSON | Left Wing | - | - | - | - | - | |
Ethan GRAYSON | First Five Eighth | - | - | - | - | - | |
Sam STUART | Halfback | - | - | - | - | - | |
Callum CHICK | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | - | - | - | - | - | |
Philip VAN DER WALT | Blindside Flanker | - | - | - | - | - | |
John HAWKINS | Lock | - | - | - | - | - | |
Pedro RUBIOLO | Lock | - | - | - | - | - | |
Richard PALFRAMAN | Tighthead Prop | - | - | - | - | - | |
Jamie BLAMIRE | Hooker | 1 | - | - | - | 5 | |
Adam BROCKLEBANK | Loosehead Prop | - | - | - | - | - | |
Ollie FLETCHER | Reserve | - | - | - | - | - | |
Luan DE BRUIN | Reserve | - | - | - | - | - | |
Murray MCCALLUM | Reserve | - | - | - | - | - | |
Sebastian DE CHAVES | Reserve | - | - | - | - | - | |
Freddie LOCKWOOD | Reserve | - | - | - | - | - | |
Joe DAVIES | Reserve | - | - | - | - | - | |
Brett CONNON | Reserve | - | 1 | - | - | 2 | |
Cammy HUTCHISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.