Exeter Chiefs | Harlequins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh HODGE | - | - | - | - | - | Fullback | - | - | - | - | - | Tyrone GREEN | ||
Olly WOODBURN | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Rodrigo ISGRO | ||
Henry SLADE | - | 2 | - | - | 4 | Centre | 5 | - | - | - | 1 | Oscar BEARD | ||
Will RIGG | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Lennox ANYANWU | ||
Paul BROWN-BAMPOE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Cadan MURLEY | ||
Will HAYDON-WOOD | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Jarrod EVANS | ||
Will BECCONSALL | - | - | - | - | - | Halfback | - | - | - | - | - | Will PORTER | ||
Greg FISILAU | - | - | - | - | - | Number Eight | - | - | - | - | - | James CHISHOLM | ||
Jacques VERMEULEN | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Will EVANS | ||
Ross VINTCENT | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jack KENNINGHAM | ||
Richard CAPSTICK | - | - | - | - | - | Lock | - | - | - | - | - | Stephan LEWIES | ||
Franco MOLINA | - | - | - | - | - | Lock | - | - | - | - | - | Irne HERBST | ||
Ehren PAINTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Titi LAMOSITELE | ||
Dan FROST | - | - | - | - | - | Hooker | - | - | - | - | - | Jack WALKER | ||
Scott SIO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jordan ELS | ||
Jack YEANDLE | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan JIBULU | ||
Will GOODRICK-CLARKE | - | - | - | - | - | Reserve | - | - | - | - | - | Wyn JONES | ||
Marcus STREET | - | - | - | - | - | Reserve | - | - | - | - | - | Simon KERROD | ||
Rusi TUIMA | - | - | - | - | - | Reserve | - | - | - | - | - | Joe LAUNCHBURY | ||
Ethan ROOTS | - | - | - | - | - | Reserve | - | - | - | - | - | Tom LAWDAY | ||
Stu TOWNSEND | - | - | - | - | - | Reserve | - | - | - | - | - | Danny CARE | ||
Harvey SKINNER | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BENSON | ||
Ben HAMMERSLEY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Nick DAVID | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh HODGE | Fullback | - | - | - | - | - | |
Olly WOODBURN | Right Wing | - | - | - | - | - | |
Henry SLADE | Centre | - | 2 | - | - | 4 | |
Will RIGG | Second Five Eighth | 1 | - | - | - | 5 | |
Paul BROWN-BAMPOE | Left Wing | - | - | - | - | - | |
Will HAYDON-WOOD | First Five Eighth | - | - | - | - | - | |
Will BECCONSALL | Halfback | - | - | - | - | - | |
Greg FISILAU | Number Eight | - | - | - | - | - | |
Jacques VERMEULEN | Openside Flanker | - | - | - | - | - | |
Ross VINTCENT | Blindside Flanker | 1 | - | - | - | 5 | |
Richard CAPSTICK | Lock | - | - | - | - | - | |
Franco MOLINA | Lock | - | - | - | - | - | |
Ehren PAINTER | Tighthead Prop | - | - | - | - | - | |
Dan FROST | Hooker | - | - | - | - | - | |
Scott SIO | Loosehead Prop | - | - | - | - | - | |
Jack YEANDLE | Reserve | - | - | - | - | - | |
Will GOODRICK-CLARKE | Reserve | - | - | - | - | - | |
Marcus STREET | Reserve | - | - | - | - | - | |
Rusi TUIMA | Reserve | - | - | - | - | - | |
Ethan ROOTS | Reserve | - | - | - | - | - | |
Stu TOWNSEND | Reserve | - | - | - | - | - | |
Harvey SKINNER | Reserve | - | - | - | - | - | |
Ben HAMMERSLEY | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tyrone GREEN | Fullback | - | - | - | - | - | |
Rodrigo ISGRO | Right Wing | 1 | - | - | - | 5 | |
Oscar BEARD | Centre | 1 | - | - | - | 5 | |
Lennox ANYANWU | Second Five Eighth | - | - | - | - | - | |
Cadan MURLEY | Left Wing | 1 | - | - | - | 5 | |
Jarrod EVANS | First Five Eighth | - | 4 | 1 | - | 11 | |
Will PORTER | Halfback | - | - | - | - | - | |
James CHISHOLM | Number Eight | - | - | - | - | - | |
Will EVANS | Openside Flanker | 2 | - | - | - | 10 | |
Jack KENNINGHAM | Blindside Flanker | - | - | - | - | - | |
Stephan LEWIES | Lock | - | - | - | - | - | |
Irne HERBST | Lock | - | - | - | - | - | |
Titi LAMOSITELE | Tighthead Prop | - | - | - | - | - | |
Jack WALKER | Hooker | - | - | - | - | - | |
Jordan ELS | Loosehead Prop | - | - | - | - | - | |
Nathan JIBULU | Reserve | - | - | - | - | - | |
Wyn JONES | Reserve | - | - | - | - | - | |
Simon KERROD | Reserve | - | - | - | - | - | |
Joe LAUNCHBURY | Reserve | - | - | - | - | - | |
Tom LAWDAY | Reserve | - | - | - | - | - | |
Danny CARE | Reserve | - | - | - | - | - | |
Jamie BENSON | Reserve | - | - | - | - | - | |
Nick DAVID | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.