Montpellier | Glasgow Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Huw JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rufus MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lee JONES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 15 | - | 5 | - | - | Adam HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ryan WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fotu LOKOTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob HARLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Oli KEBBLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Enrique PIERETTO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leone NAKARAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | TJ IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 6 | - | 2 | - | - | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nikola MATAWALU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Montpellier | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Glasgow Warriors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Huw JONES | Fullback | - | - | - | - | - | |
Rufus MCLEAN | Right Wing | - | - | - | - | - | |
Nick GRIGG | Centre | - | - | - | - | - | |
Sam JOHNSON | Second Five Eighth | - | - | - | - | - | |
Lee JONES | Left Wing | - | - | - | - | - | |
Adam HASTINGS | First Five Eighth | - | - | 5 | - | 15 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Ryan WILSON | Number Eight | - | - | - | - | - | |
Tom GORDON | Openside Flanker | - | - | - | - | - | |
Fotu LOKOTUI | Blindside Flanker | - | - | - | - | - | |
Rob HARLEY | Lock | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
Fraser BROWN | Hooker | - | - | - | - | - | |
Oli KEBBLE | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | - | - | - | - | - | |
Dylan EVANS | Reserve | - | - | - | - | - | |
Enrique PIERETTO | Reserve | - | - | - | - | - | |
Leone NAKARAWA | Reserve | - | - | - | - | - | |
TJ IOANE | Reserve | - | - | - | - | - | |
George HORNE | Reserve | - | - | - | - | - | |
Ross THOMPSON | Reserve | - | - | 2 | - | 6 | |
Nikola MATAWALU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.