Skyactivs Hiroshima | Hanazono Kintetsu Liners | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Semisi MASIREWA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 7 | - | - | 1 | 1 | Joshua NOHRA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Siosaia FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Koji OKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Koji OKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | Quade COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Keitaro HITORA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Jose SERU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jed BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shohei NONAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Waimana RIEDLINGER-KAPA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hayato YOKOI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yuchol MUN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Keiichi KANEKO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shun SASAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kazuma MATSUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kenta TANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ieremia MATAENA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Patrick TAFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TUPOU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tomoya NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Daisuke NOGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Yoshizumi TAKEDA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Skyactivs Hiroshima | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hanazono Kintetsu Liners | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Semisi MASIREWA | Fullback | 1 | - | - | - | 5 | |
Joshua NOHRA | Right Wing | 1 | 1 | - | - | 7 | |
Siosaia FIFITA | Centre | 1 | - | - | - | 5 | |
Koji OKAMURA | Second Five Eighth | - | - | - | - | - | |
Koji OKAMURA | Left Wing | 2 | - | - | - | 10 | |
Quade COOPER | First Five Eighth | - | 3 | - | - | 6 | |
Keitaro HITORA | Halfback | - | - | - | - | - | |
Jose SERU | Number Eight | 1 | - | - | - | 5 | |
Jed BROWN | Openside Flanker | - | - | - | - | - | |
Shohei NONAKA | Blindside Flanker | - | - | - | - | - | |
Waimana RIEDLINGER-KAPA | Lock | - | - | - | - | - | |
Hayato YOKOI | Lock | - | - | - | - | - | |
Yuchol MUN | Tighthead Prop | - | - | - | - | - | |
Keiichi KANEKO | Hooker | 1 | - | - | - | 5 | |
Shun SASAKI | Loosehead Prop | - | - | - | - | - | |
Kazuma MATSUDA | Reserve | - | - | - | - | - | |
Kenta TANAKA | Reserve | - | - | - | - | - | |
Ieremia MATAENA | Reserve | - | - | - | - | - | |
Patrick TAFA | Reserve | 1 | - | - | - | 5 | |
Tevita TUPOU | Reserve | - | - | - | - | - | |
Tomoya NAKAMURA | Reserve | - | - | - | - | - | |
Daisuke NOGUCHI | Reserve | - | 1 | - | - | 2 | |
Yoshizumi TAKEDA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.