Gloucester | Exeter Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ioan JONES | - | - | - | - | - | Fullback | 11 | - | - | 3 | 1 | Josh HODGE | ||
Christian WADE | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Ben HAMMERSLEY | ||
Chris HARRIS | - | - | - | - | - | Centre | - | - | - | - | - | Tamati TUA | ||
Rory TAYLOR | - | 1 | - | - | 2 | Second Five Eighth | 5 | - | - | - | 1 | Will RIGG | ||
Ollie THORLEY | - | - | - | - | - | Left Wing | - | - | - | - | - | Tommy WYATT | ||
Charlie ATKINSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Will HAYDON-WOOD | ||
Caolan ENGLEFIELD | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Stu TOWNSEND | ||
Zach MERCER | - | - | - | - | - | Number Eight | - | - | - | - | - | Greg FISILAU | ||
Lewis LUDLOW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jacques VERMEULEN | ||
Ruan ACKERMANN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ethan ROOTS | ||
Danny EITE | - | - | - | - | - | Lock | - | - | - | - | - | Richard CAPSTICK | ||
Freddie CLARKE | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Rusi TUIMA | ||
Ciaran KNIGHT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marcus STREET | ||
Seb BLAKE | - | - | - | - | - | Hooker | - | - | - | - | - | Dan FROST | ||
Mayco VIVAS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott SIO | ||
Jack SINGLETON | - | - | - | - | - | Reserve | - | - | - | - | - | Jack INNARD | ||
Val RAPAVA-RUSKIN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Will GOODRICK-CLARKE | ||
Afolabi FASOGBON | - | - | - | - | - | Reserve | - | - | - | - | - | Jimmy ROOTS | ||
Arthur CLARK | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis PEARSON | ||
Jack CLEMENT | - | - | - | - | - | Reserve | - | - | - | - | - | Martin MOLONEY | ||
Charlie CHAPMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Will BECCONSALL | ||
Max KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Harvey SKINNER | ||
Jack REEVES | - | - | - | - | - | Reserve | - | - | - | - | - | Zack WIMBUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Gloucester | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ioan JONES | Fullback | - | - | - | - | - | |
Christian WADE | Right Wing | - | - | - | - | - | |
Chris HARRIS | Centre | - | - | - | - | - | |
Rory TAYLOR | Second Five Eighth | - | 1 | - | - | 2 | |
Ollie THORLEY | Left Wing | - | - | - | - | - | |
Charlie ATKINSON | First Five Eighth | - | - | - | - | - | |
Caolan ENGLEFIELD | Halfback | - | - | - | - | - | |
Zach MERCER | Number Eight | - | - | - | - | - | |
Lewis LUDLOW | Openside Flanker | - | - | - | - | - | |
Ruan ACKERMANN | Blindside Flanker | - | - | - | - | - | |
Danny EITE | Lock | - | - | - | - | - | |
Freddie CLARKE | Lock | - | - | - | - | - | |
Ciaran KNIGHT | Tighthead Prop | - | - | - | - | - | |
Seb BLAKE | Hooker | - | - | - | - | - | |
Mayco VIVAS | Loosehead Prop | - | - | - | - | - | |
Jack SINGLETON | Reserve | - | - | - | - | - | |
Val RAPAVA-RUSKIN | Reserve | 1 | - | - | - | 5 | |
Afolabi FASOGBON | Reserve | - | - | - | - | - | |
Arthur CLARK | Reserve | - | - | - | - | - | |
Jack CLEMENT | Reserve | - | - | - | - | - | |
Charlie CHAPMAN | Reserve | - | - | - | - | - | |
Max KNIGHT | Reserve | - | - | - | - | - | |
Jack REEVES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh HODGE | Fullback | 1 | 3 | - | - | 11 | |
Ben HAMMERSLEY | Right Wing | 1 | - | - | - | 5 | |
Tamati TUA | Centre | - | - | - | - | - | |
Will RIGG | Second Five Eighth | 1 | - | - | - | 5 | |
Tommy WYATT | Left Wing | - | - | - | - | - | |
Will HAYDON-WOOD | First Five Eighth | - | - | - | - | - | |
Stu TOWNSEND | Halfback | 1 | - | - | - | 5 | |
Greg FISILAU | Number Eight | - | - | - | - | - | |
Jacques VERMEULEN | Openside Flanker | - | - | - | - | - | |
Ethan ROOTS | Blindside Flanker | - | - | - | - | - | |
Richard CAPSTICK | Lock | - | - | - | - | - | |
Rusi TUIMA | Lock | 1 | - | - | - | 5 | |
Marcus STREET | Tighthead Prop | - | - | - | - | - | |
Dan FROST | Hooker | - | - | - | - | - | |
Scott SIO | Loosehead Prop | - | - | - | - | - | |
Jack INNARD | Reserve | - | - | - | - | - | |
Will GOODRICK-CLARKE | Reserve | - | - | - | - | - | |
Jimmy ROOTS | Reserve | - | - | - | - | - | |
Lewis PEARSON | Reserve | - | - | - | - | - | |
Martin MOLONEY | Reserve | - | - | - | - | - | |
Will BECCONSALL | Reserve | - | - | - | - | - | |
Harvey SKINNER | Reserve | - | - | - | - | - | |
Zack WIMBUSH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.