Sharks | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 5 | 2 | - | 41 | Fullback | 15 | - | 1 | 1 | 2 | Cameron SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Josh GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Junior PELESASA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Scott STANIFORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Digby IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Brock JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Matt HENJAK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Scott FAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David POCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David PUSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David FITTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tai MCISAAC | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Angus SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David TE MOANA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pat O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke DOHERTY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris O'YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lachie MACKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Haig SARE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 5 | 2 | - | 41 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cameron SHEPHERD | Fullback | 2 | 1 | 1 | - | 15 | |
Josh GRAHAM | Right Wing | - | - | - | - | - | |
Junior PELESASA | Centre | - | - | - | - | - | |
Scott STANIFORTH | Second Five Eighth | - | - | - | - | - | |
Digby IOANE | Left Wing | 1 | - | - | - | 5 | |
Brock JAMES | First Five Eighth | - | - | - | - | - | |
Matt HENJAK | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | 1 | - | - | - | 5 | |
David POCOCK | Openside Flanker | - | - | - | - | - | |
David PUSEY | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
John WELBORN | Lock | - | - | - | - | - | |
David FITTER | Tighthead Prop | - | - | - | - | - | |
Tai MCISAAC | Hooker | - | - | - | - | - | |
Angus SCOTT | Loosehead Prop | - | - | - | - | - | |
Luke HOLMES | Reserve | - | - | - | - | - | |
David TE MOANA | Reserve | - | - | - | - | - | |
Pat O'CONNOR | Reserve | - | - | - | - | - | |
Luke DOHERTY | Reserve | - | - | - | - | - | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
Lachie MACKAY | Reserve | - | - | - | - | - | |
Haig SARE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.