Sat 18th Jan 2025, 5:30pm
4,813
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rhyno Smith | - | 1 | 4 | - | 14 | Fullback | - | - | - | - | - | Brice Dulin |
|
|
Tommaso Menoncello | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jack Nowell |
|
|
Ignacio Brex | - | - | - | - | - | Centre | - | - | - | - | - | UJ Seuteni |
|
|
Malakai Fekitoa | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jules Favre |
|
|
Matt Gallagher | - | - | - | - | - | Left Wing | - | - | - | - | - | Dillyn Leyds |
|
|
Tomas Albornoz | - | 1 | 2 | - | 8 | First Five Eighth | 10 | - | 2 | 2 | - | Antoine Hastoy |
|
|
Alessandro Garbisi | - | - | - | - | - | Halfback | 10 | - | - | - | 2 | Tawera Kerr-Barlow |
|
|
Lorenzo Cannone | - | - | - | - | - | Number Eight | - | - | - | - | - | Gregory Alldritt |
|
|
Manuel Zuliani | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Oscar Jegou |
|
|
Alessandro Izekor | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul Boudehent |
|
|
Eli Snyman | - | - | - | - | - | Lock | - | - | - | - | - | Kane Douglas |
|
|
Niccolo Cannone | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Thomas Lavault |
|
|
Simone Ferrari | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Uini Atonio |
|
|
Siua Maile | - | - | - | - | - | Hooker | - | - | - | - | - | Quentin Lespiaucq |
|
|
Thomas Gallo | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alexandre Kaddouri |
|
|
Bautista Bernasconi | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Nika Sutidze |
|
|
Nahuel Tetaz Chaparro | - | - | - | - | - | Reserve | - | - | - | - | - | Thierry Paiva |
|
|
Giosue Zilocchi | - | - | - | - | - | Reserve | - | - | - | - | - | Georges-Henri Colombe |
|
|
Federico Ruzza | - | - | - | - | - | Reserve | - | - | - | - | - | Ultan Dillane |
|
|
Sebastian Negri | - | - | - | - | - | Reserve | - | - | - | - | - | Levani Botia |
|
|
Michele Lamaro | - | - | - | - | - | Reserve | - | - | - | - | - | Matthias Haddad |
|
|
Andy Uren | - | - | - | - | - | Reserve | - | - | - | - | - | Hoani Bosmorin |
|
|
Leonardo Marin | - | - | - | - | - | Reserve | - | - | - | - | - | Hugo Reus |
|
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rhyno Smith | - | 1 | 4 | - | 14 | Fullback | |||||||
|
Tommaso Menoncello | - | - | - | - | - | Right Wing | |||||||
|
Ignacio Brex | - | - | - | - | - | Centre | |||||||
|
Malakai Fekitoa | - | - | - | - | - | Second Five Eighth | |||||||
|
Matt Gallagher | - | - | - | - | - | Left Wing | |||||||
|
Tomas Albornoz | - | 1 | 2 | - | 8 | First Five Eighth | |||||||
|
Alessandro Garbisi | - | - | - | - | - | Halfback | |||||||
|
Lorenzo Cannone | - | - | - | - | - | Number Eight | |||||||
|
Manuel Zuliani | - | - | - | - | - | Openside Flanker | |||||||
|
Alessandro Izekor | - | - | - | - | - | Blindside Flanker | |||||||
|
Eli Snyman | - | - | - | - | - | Lock | |||||||
|
Niccolo Cannone | 1 | - | - | - | 5 | Lock | |||||||
|
Simone Ferrari | - | - | - | - | - | Tighthead Prop | |||||||
|
Siua Maile | - | - | - | - | - | Hooker | |||||||
|
Thomas Gallo | - | - | - | - | - | Loosehead Prop | |||||||
|
Bautista Bernasconi | 1 | - | - | - | 5 | Reserve | |||||||
|
Nahuel Tetaz Chaparro | - | - | - | - | - | Reserve | |||||||
|
Giosue Zilocchi | - | - | - | - | - | Reserve | |||||||
|
Federico Ruzza | - | - | - | - | - | Reserve | |||||||
|
Sebastian Negri | - | - | - | - | - | Reserve | |||||||
|
Michele Lamaro | - | - | - | - | - | Reserve | |||||||
|
Andy Uren | - | - | - | - | - | Reserve | |||||||
|
Leonardo Marin | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brice Dulin | - | - | - | - | - | Fullback | |||||||
|
Jack Nowell | 1 | - | - | - | 5 | Right Wing | |||||||
|
UJ Seuteni | - | - | - | - | - | Centre | |||||||
|
Jules Favre | - | - | - | - | - | Second Five Eighth | |||||||
|
Dillyn Leyds | - | - | - | - | - | Left Wing | |||||||
|
Antoine Hastoy | - | 2 | 2 | - | 10 | First Five Eighth | |||||||
|
Tawera Kerr-Barlow | 2 | - | - | - | 10 | Halfback | |||||||
|
Gregory Alldritt | - | - | - | - | - | Number Eight | |||||||
|
Oscar Jegou | - | - | - | - | - | Openside Flanker | |||||||
|
Paul Boudehent | - | - | - | - | - | Blindside Flanker | |||||||
|
Kane Douglas | - | - | - | - | - | Lock | |||||||
|
Thomas Lavault | - | - | - | - | - | Lock | |||||||
|
Uini Atonio | - | - | - | - | - | Tighthead Prop | |||||||
|
Quentin Lespiaucq | - | - | - | - | - | Hooker | |||||||
|
Alexandre Kaddouri | - | - | - | - | - | Loosehead Prop | |||||||
|
Nika Sutidze | - | - | - | - | - | Reserve | |||||||
|
Thierry Paiva | - | - | - | - | - | Reserve | |||||||
|
Georges-Henri Colombe | - | - | - | - | - | Reserve | |||||||
|
Ultan Dillane | - | - | - | - | - | Reserve | |||||||
|
Levani Botia | - | - | - | - | - | Reserve | |||||||
|
Matthias Haddad | - | - | - | - | - | Reserve | |||||||
|
Hoani Bosmorin | - | - | - | - | - | Reserve | |||||||
|
Hugo Reus | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.