Sun 22nd Dec 2024, 2:30pm
12,358
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuhei Shimada | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Tiaan Falcon | ||
Halatoa Vailea | - | - | - | - | - | Right Wing | - | - | - | - | - | Taichi Takahashi | ||
Rikus Pretorius | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Joseph Manu | ||
Yuya Hirose | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Siosaia Fifita | ||
Haruto Kida | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Viliame Tuidraki | ||
Bernard Foley | - | 1 | - | 1 | 5 | First Five Eighth | 12 | - | 2 | 3 | - | Rikiya Matsuda | ||
Bryn Hall | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron Smith | ||
Faulua Makisi | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Kazuki Himeno | ||
Takeo Suenaga | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kosei Miki | ||
Tyler Paul | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Will Tupou | ||
David Bulbring | - | - | - | - | - | Lock | - | - | - | - | - | Daichi Akiyama | ||
Merwe Olivier | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Richie Gray | ||
Keijiro Tamefusa | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Yusuke Kizu | ||
Hayate Era | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Yoshikatsu Hikosaka | ||
Kota Kaishi | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Shogo Miura | ||
Malcolm Marx | - | - | - | - | - | Reserve | - | - | - | - | - | Ryusei Kato | ||
Yota Kamimori | - | - | - | - | - | Reserve | - | - | - | - | - | Gaku Shimizu | ||
Opeti Helu | - | - | - | - | - | Reserve | - | - | - | - | - | Shunsuke Asaoka | ||
Yuki Aoki | - | - | - | - | - | Reserve | - | - | - | - | - | Josh Dickson | ||
Asipeli Moala | - | - | - | - | - | Reserve | - | - | - | - | - | Isaiah Mapusua | ||
Shinobu Fujiwara | - | - | - | - | - | Reserve | - | - | - | - | - | Kaito Shigeno | ||
Hibiki Yamada | - | - | - | - | - | Reserve | - | - | - | - | - | Shuhei Yamaguchi | ||
Sione Teaupa | - | - | - | - | - | Reserve | - | - | - | - | - | Jone Nabetelevu | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuhei Shimada | 1 | - | - | - | 5 | Fullback | ||||||||
Halatoa Vailea | - | - | - | - | - | Right Wing | ||||||||
Rikus Pretorius | - | - | - | - | - | Centre | ||||||||
Yuya Hirose | - | - | - | - | - | Second Five Eighth | ||||||||
Haruto Kida | - | - | - | - | - | Left Wing | ||||||||
Bernard Foley | - | 1 | - | 1 | 5 | First Five Eighth | ||||||||
Bryn Hall | - | - | - | - | - | Halfback | ||||||||
Faulua Makisi | 1 | - | - | - | 5 | Number Eight | ||||||||
Takeo Suenaga | - | - | - | - | - | Openside Flanker | ||||||||
Tyler Paul | 1 | - | - | - | 5 | Blindside Flanker | ||||||||
David Bulbring | - | - | - | - | - | Lock | ||||||||
Merwe Olivier | 1 | - | - | - | 5 | Lock | ||||||||
Keijiro Tamefusa | - | - | - | - | - | Tighthead Prop | ||||||||
Hayate Era | 1 | - | - | - | 5 | Hooker | ||||||||
Kota Kaishi | - | - | - | - | - | Loosehead Prop | ||||||||
Malcolm Marx | - | - | - | - | - | Reserve | ||||||||
Yota Kamimori | - | - | - | - | - | Reserve | ||||||||
Opeti Helu | - | - | - | - | - | Reserve | ||||||||
Yuki Aoki | - | - | - | - | - | Reserve | ||||||||
Asipeli Moala | - | - | - | - | - | Reserve | ||||||||
Shinobu Fujiwara | - | - | - | - | - | Reserve | ||||||||
Hibiki Yamada | - | - | - | - | - | Reserve | ||||||||
Sione Teaupa | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Tiaan Falcon | - | - | - | - | - | Fullback | Taichi Takahashi | - | - | - | - | - | Right Wing | Joseph Manu | 1 | - | - | - | 5 | Centre | Siosaia Fifita | - | - | - | - | - | Second Five Eighth | Viliame Tuidraki | 1 | - | - | - | 5 | Left Wing | Rikiya Matsuda | - | 3 | 2 | - | 12 | First Five Eighth | Aaron Smith | - | - | - | - | - | Halfback | Kazuki Himeno | 1 | - | - | - | 5 | Number Eight | Kosei Miki | - | - | - | - | - | Openside Flanker | Will Tupou | - | - | - | - | - | Blindside Flanker | Daichi Akiyama | - | - | - | - | - | Lock | Richie Gray | - | - | - | - | - | Lock | Yusuke Kizu | - | - | - | - | - | Tighthead Prop | Yoshikatsu Hikosaka | - | - | - | - | - | Hooker | Shogo Miura | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryusei Kato | - | - | - | - | - | Reserve | Gaku Shimizu | - | - | - | - | - | Reserve | Shunsuke Asaoka | - | - | - | - | - | Reserve | Josh Dickson | - | - | - | - | - | Reserve | Isaiah Mapusua | - | - | - | - | - | Reserve | Kaito Shigeno | - | - | - | - | - | Reserve | Shuhei Yamaguchi | - | - | - | - | - | Reserve | Jone Nabetelevu | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.