All Blacks | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | - | - | - | - | - | Drew MITCHELL | ||
Doug HOWLETT | 3 | - | - | - | 15 | Right Wing | 5 | - | - | - | 1 | Mark GERRARD | ||
Tana UMAGA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Lote TUQIRI | ||
Aaron MAUGER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Morgan TURINUI | ||
Joe ROKOCOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | Clyde RATHBONE | ||
Leon MACDONALD | - | 1 | 1 | - | 5 | First Five Eighth | 4 | - | - | 2 | - | Mat ROGERS | ||
Piri WEEPU | - | - | - | - | - | Halfback | - | - | - | - | - | George GREGAN | ||
Rodney SO'OIALO | - | - | - | - | - | Number Eight | - | - | - | - | - | George SMITH | ||
Richie MCCAW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Phil WAUGH | ||
Sione LAUAKI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rocky ELSOM | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Chris JACK | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Mark CHISHOLM | ||
Carl HAYMAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al BAXTER | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | Brendan CANNON | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill YOUNG | ||
Derren WITCOMBE | - | - | - | - | - | Reserve | - | - | - | - | - | Adam FREIER | ||
Greg SOMERVILLE | - | - | - | - | - | Reserve | - | - | - | - | - | Matt DUNNING | ||
James RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Al KANAAR | ||
Marty HOLAH | - | - | - | - | - | Reserve | - | - | - | - | - | John ROE | ||
Kevin SENIO | - | - | - | - | - | Reserve | - | - | - | - | - | Chris WHITAKER | ||
Luke MCALISTER | - | - | 3 | - | 9 | Reserve | - | - | - | - | - | Lachie MACKAY | ||
Conrad SMITH | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lloyd JOHANSSON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | 3 | - | - | - | 15 | |
Tana UMAGA | Centre | - | - | - | - | - | |
Aaron MAUGER | Second Five Eighth | - | - | - | - | - | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Leon MACDONALD | First Five Eighth | - | 1 | 1 | - | 5 | |
Piri WEEPU | Halfback | - | - | - | - | - | |
Rodney SO'OIALO | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | 1 | - | - | - | 5 | |
Sione LAUAKI | Blindside Flanker | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Derren WITCOMBE | Reserve | - | - | - | - | - | |
Greg SOMERVILLE | Reserve | - | - | - | - | - | |
James RYAN | Reserve | - | - | - | - | - | |
Marty HOLAH | Reserve | - | - | - | - | - | |
Kevin SENIO | Reserve | - | - | - | - | - | |
Luke MCALISTER | Reserve | - | - | 3 | - | 9 | |
Conrad SMITH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Drew MITCHELL | Fullback | - | - | - | - | - | |
Mark GERRARD | Right Wing | 1 | - | - | - | 5 | |
Lote TUQIRI | Centre | 1 | - | - | - | 5 | |
Morgan TURINUI | Second Five Eighth | - | - | - | - | - | |
Clyde RATHBONE | Left Wing | - | - | - | - | - | |
Mat ROGERS | First Five Eighth | - | 2 | - | - | 4 | |
George GREGAN | Halfback | - | - | - | - | - | |
George SMITH | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Rocky ELSOM | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Mark CHISHOLM | Lock | 1 | - | - | - | 5 | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Adam FREIER | Reserve | - | - | - | - | - | |
Matt DUNNING | Reserve | - | - | - | - | - | |
Al KANAAR | Reserve | - | - | - | - | - | |
John ROE | Reserve | - | - | - | - | - | |
Chris WHITAKER | Reserve | - | - | - | - | - | |
Lachie MACKAY | Reserve | - | - | - | - | - | |
Lloyd JOHANSSON | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.