Sat 28th Dec 2024, 1:00pm
1,255
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | 15 | - | - | - | 3 | Keagen Faria | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 26 | - | - | 3 | 4 | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tino Nemani | ||
To Be ANNOUNCED | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Orbyn Leger | ||
Jamie Henry | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mitch Hunt | - | 2 | 1 | - | 7 | First Five Eighth | 13 | - | - | 4 | 1 | Rhys Patchell | ||
To Be ANNOUNCED | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Nick Phipps | ||
Sam Henwood | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ben Nee-Nee | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Pari Pari Parkinson | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Edward Annandale | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | 1 | - | - | - | 5 | Second Five Eighth | ||||||||
Jamie Henry | - | - | - | - | - | Left Wing | ||||||||
Mitch Hunt | - | 2 | 1 | - | 7 | First Five Eighth | ||||||||
To Be ANNOUNCED | 1 | - | - | - | 5 | Halfback | ||||||||
Sam Henwood | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
Ben Nee-Nee | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Keagen Faria | 3 | - | - | - | 15 | Fullback | To Be ANNOUNCED | 4 | 3 | - | - | 26 | Right Wing | Tino Nemani | - | - | - | - | - | Centre | Orbyn Leger | 1 | - | - | - | 5 | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | Rhys Patchell | 1 | 4 | - | - | 13 | First Five Eighth | Nick Phipps | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | Pari Pari Parkinson | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | Edward Annandale | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.