Thu 27th Jul 1905, 2:30pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Ernest Booth | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | Mona Thomson | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | George Smith | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bob Deans | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | Duncan McGregor | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | - | - | 1 | Simon Mynott | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Billy Stead | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 10 | - | - | 2 | 2 | George Gillett | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jimmie O'Sullivan | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alex McDonald | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Massa Johnston | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Fred Newton | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy Glenn | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Frank Glasgow | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve Casey | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George Nicholson | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Fullback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Centre | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | ||||||||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Halfback | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Lock | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Hooker | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Ernest Booth | - | 1 | - | - | 2 | Fullback | Mona Thomson | 1 | - | - | - | 3 | Right Wing | George Smith | - | - | - | - | - | Centre | Bob Deans | - | - | - | - | - | Second Five Eighth | Duncan McGregor | 1 | - | - | - | 3 | Left Wing | Simon Mynott | 1 | - | - | - | 3 | First Five Eighth | Billy Stead | - | - | - | - | - | Halfback | George Gillett | 2 | 2 | - | - | 10 | Number Eight | Jimmie O'Sullivan | - | - | - | - | - | Openside Flanker | Alex McDonald | - | - | - | - | - | Blindside Flanker | Massa Johnston | - | - | - | - | - | Lock | Fred Newton | - | - | - | - | - | Lock | Billy Glenn | - | - | - | - | - | Tighthead Prop | Frank Glasgow | - | - | - | - | - | Hooker | Steve Casey | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Nicholson | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.