Sharks | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 2 | - | 13 | Fullback | 21 | - | 4 | 2 | 1 | Mat ROGERS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter HEWAT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ben JACOBS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Shaun BERNE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Lote TUQIRI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lachie MACKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris WHITAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | David LYONS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rocky ELSOM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Wycliff PALU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Justin HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Daniel VICKERMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al BAXTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Adam FREIER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt DUNNING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan CANNON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth HARDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Al KANAAR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen HOILES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris O'YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim DONNELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan GREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mat ROGERS | Fullback | 1 | 2 | 4 | - | 21 | |
Peter HEWAT | Right Wing | - | - | - | - | - | |
Ben JACOBS | Centre | - | - | - | - | - | |
Shaun BERNE | Second Five Eighth | 1 | - | - | - | 5 | |
Lote TUQIRI | Left Wing | 2 | - | - | - | 10 | |
Lachie MACKAY | First Five Eighth | - | - | - | - | - | |
Chris WHITAKER | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
Rocky ELSOM | Openside Flanker | - | - | - | - | - | |
Wycliff PALU | Blindside Flanker | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Daniel VICKERMAN | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Adam FREIER | Hooker | - | - | - | - | - | |
Matt DUNNING | Loosehead Prop | - | - | - | - | - | |
Brendan CANNON | Reserve | - | - | - | - | - | |
Gareth HARDY | Reserve | - | - | - | - | - | |
Al KANAAR | Reserve | - | - | - | - | - | |
Stephen HOILES | Reserve | - | - | - | - | - | |
Chris O'YOUNG | Reserve | - | - | - | - | - | |
Tim DONNELLY | Reserve | - | - | - | - | - | |
Nathan GREY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.