Cats | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 5 | - | 29 | Fullback | 5 | - | - | - | 1 | Sam NORTON-KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Clyde RATHBONE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Joel WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gene FAIRBANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lenny BECKETT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 24 | - | 2 | 4 | 2 | Matt GITEAU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George GREGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott FAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tamaiti HORUA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CHISHOLM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alister CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David FITTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | David PALAVI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy PAUL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Guy SHEPHERDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nic HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Radike SAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Owen FINEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Henari VERATAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben BATGER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 5 | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam NORTON-KNIGHT | Fullback | 1 | - | - | - | 5 | |
Clyde RATHBONE | Right Wing | - | - | - | - | - | |
Joel WILSON | Centre | 1 | - | - | - | 5 | |
Gene FAIRBANKS | Second Five Eighth | - | - | - | - | - | |
Lenny BECKETT | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | 2 | 4 | 2 | - | 24 | |
George GREGAN | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Tamaiti HORUA | Blindside Flanker | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
Alister CAMPBELL | Lock | - | - | - | - | - | |
David FITTER | Tighthead Prop | - | - | - | - | - | |
David PALAVI | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | - | - | - | - | - | |
Guy SHEPHERDSON | Reserve | - | - | - | - | - | |
Nic HENDERSON | Reserve | - | - | - | - | - | |
Radike SAMO | Reserve | - | - | - | - | - | |
Owen FINEGAN | Reserve | - | - | - | - | - | |
Henari VERATAU | Reserve | - | - | - | - | - | |
Ben BATGER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.