Sharks | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 4 | 1 | - | 36 | Fullback | - | - | - | - | - | Mark GERRARD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Clyde RATHBONE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Joel WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gene FAIRBANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lenny BECKETT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 1 | 3 | 1 | Matt GITEAU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George GREGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott FAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Owen FINEGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CHISHOLM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Radike SAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nic HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Jeremy PAUL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David PALAVI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Guy SHEPHERDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alister CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WALLACE-HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt HENJAK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam NORTON-KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Henari VERATAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 4 | 1 | - | 36 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark GERRARD | Fullback | - | - | - | - | - | |
Clyde RATHBONE | Right Wing | - | - | - | - | - | |
Joel WILSON | Centre | - | - | - | - | - | |
Gene FAIRBANKS | Second Five Eighth | - | - | - | - | - | |
Lenny BECKETT | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | 1 | 3 | 1 | - | 14 | |
George GREGAN | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Owen FINEGAN | Blindside Flanker | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
Radike SAMO | Lock | 1 | - | - | - | 5 | |
Nic HENDERSON | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | 1 | - | - | - | 5 | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
David PALAVI | Reserve | - | - | - | - | - | |
Guy SHEPHERDSON | Reserve | - | - | - | - | - | |
Alister CAMPBELL | Reserve | - | - | - | - | - | |
Adam WALLACE-HARRISON | Reserve | - | - | - | - | - | |
Matt HENJAK | Reserve | - | - | - | - | - | |
Sam NORTON-KNIGHT | Reserve | - | - | - | - | - | |
Henari VERATAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.