Reds | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | - | - | - | - | - | Fullback | 25 | - | 2 | 2 | 3 | To Be ANNOUNCED | ||
Wendell SAILOR | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ben TUNE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Junior PELESASA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Drew MITCHELL | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Elton FLATLEY | 1 | 2 | 2 | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nic BERRY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
John ROE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David CROFT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HEENAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rudi VEDELAGO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rodney BLAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sean HARDMAN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Nick STILES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen MOORE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Greg HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom MCVERRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke DOHERTY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brett SHEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Julian HUXLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lloyd JOHANSSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Wendell SAILOR | Right Wing | - | - | - | - | - | |
Ben TUNE | Centre | 1 | - | - | - | 5 | |
Junior PELESASA | Second Five Eighth | - | - | - | - | - | |
Drew MITCHELL | Left Wing | 1 | - | - | - | 5 | |
Elton FLATLEY | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Nic BERRY | Halfback | - | - | - | - | - | |
John ROE | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | 1 | - | - | - | 5 | |
Daniel HEENAN | Blindside Flanker | - | - | - | - | - | |
Rudi VEDELAGO | Lock | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Rodney BLAKE | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Nick STILES | Loosehead Prop | - | - | - | - | - | |
Stephen MOORE | Reserve | - | - | - | - | - | |
Greg HOLMES | Reserve | - | - | - | - | - | |
Tom MCVERRY | Reserve | - | - | - | - | - | |
Luke DOHERTY | Reserve | - | - | - | - | - | |
Brett SHEEHAN | Reserve | - | - | - | - | - | |
Julian HUXLEY | Reserve | - | - | - | - | - | |
Lloyd JOHANSSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.