Australia | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | - | 3 | 5 | - | 21 | Fullback | - | - | - | - | - | Josh LEWSEY | ||
Clyde RATHBONE | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | Tom VOYCE | ||
Stirling MORTLOCK | - | - | - | - | - | Centre | - | - | - | - | - | Mike CATT | ||
Matt GITEAU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike TINDALL | ||
Lote TUQIRI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Ben COHEN | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Charlie HODGSON | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | Andy GOMARSALL | ||
David LYONS | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Lawrence DALLAGLIO | ||
Phil WAUGH | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Richard HILL | ||
Radike SAMO | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Joe WORSLEY | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Steve BORTHWICK | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | SImon SHAW | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Julian WHITE | ||
Brendan CANNON | - | - | - | - | - | Hooker | - | - | - | - | - | Mark REGAN | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PAYNE | ||
Jeremy PAUL | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Steve THOMPSON | ||
Matt DUNNING | - | - | - | - | - | Reserve | - | - | - | - | - | Mike WORSLEY | ||
Daniel VICKERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Martin CORRY | ||
George SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Michael LIPMAN | ||
Matt HENJAK | - | - | - | - | - | Reserve | - | - | - | - | - | Matt DAWSON | ||
John ROE | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser WATERS | ||
Chris LATHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Olly BARKLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | - | 3 | 5 | - | 21 | |
Clyde RATHBONE | Right Wing | 3 | - | - | - | 15 | |
Stirling MORTLOCK | Centre | - | - | - | - | - | |
Matt GITEAU | Second Five Eighth | - | - | - | - | - | |
Lote TUQIRI | Left Wing | 1 | - | - | - | 5 | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Radike SAMO | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | 2 | - | - | - | 10 | |
Matt DUNNING | Reserve | - | - | - | - | - | |
Daniel VICKERMAN | Reserve | - | - | - | - | - | |
George SMITH | Reserve | - | - | - | - | - | |
Matt HENJAK | Reserve | - | - | - | - | - | |
John ROE | Reserve | - | - | - | - | - | |
Chris LATHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh LEWSEY | Fullback | - | - | - | - | - | |
Tom VOYCE | Right Wing | - | - | - | - | - | |
Mike CATT | Centre | - | - | - | - | - | |
Mike TINDALL | Second Five Eighth | - | - | - | - | - | |
Ben COHEN | Left Wing | - | - | - | - | - | |
Charlie HODGSON | First Five Eighth | - | 1 | 1 | - | 5 | |
Andy GOMARSALL | Halfback | - | - | - | - | - | |
Lawrence DALLAGLIO | Number Eight | 1 | - | - | - | 5 | |
Richard HILL | Openside Flanker | 1 | - | - | - | 5 | |
Joe WORSLEY | Blindside Flanker | - | - | - | - | - | |
Steve BORTHWICK | Lock | - | - | - | - | - | |
SImon SHAW | Lock | - | - | - | - | - | |
Julian WHITE | Tighthead Prop | - | - | - | - | - | |
Mark REGAN | Hooker | - | - | - | - | - | |
Tim PAYNE | Loosehead Prop | - | - | - | - | - | |
Steve THOMPSON | Reserve | - | - | - | - | - | |
Mike WORSLEY | Reserve | - | - | - | - | - | |
Martin CORRY | Reserve | - | - | - | - | - | |
Michael LIPMAN | Reserve | - | - | - | - | - | |
Matt DAWSON | Reserve | - | - | - | - | - | |
Fraser WATERS | Reserve | - | - | - | - | - | |
Olly BARKLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.