New South Wales | Pacific Islanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | - | - | 21 | Fullback | - | - | - | - | - | Seru RABENI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Lome FA'ATAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Seilala MAPUSUA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 23 | - | - | 9 | 1 | Seremaia BAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Sitiveni SIVIVATU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tanner VILI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Moses RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Sisa KOYAMAIBOLE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alifereti DOVIVERATA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Filipo LEVI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ifereimi RAWAQA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Inoke AFEAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 10 | - | - | - | 2 | Taufa'ao FILISE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Aleki LUTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Soane TONGA'UIHA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joeli LOTAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TAUMOEPEAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leo LAFAIALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sione LAUAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven SO'OIALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tane TU'IPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sireli BOBO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | - | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Pacific Islanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Seru RABENI | Fullback | - | - | - | - | - | |
Lome FA'ATAU | Right Wing | 1 | - | - | - | 5 | |
Seilala MAPUSUA | Centre | 2 | - | - | - | 10 | |
Seremaia BAI | Second Five Eighth | 1 | 9 | - | - | 23 | |
Sitiveni SIVIVATU | Left Wing | 2 | - | - | - | 10 | |
Tanner VILI | First Five Eighth | - | - | - | - | - | |
Moses RAULUNI | Halfback | - | - | - | - | - | |
Sisa KOYAMAIBOLE | Number Eight | 1 | - | - | - | 5 | |
Alifereti DOVIVERATA | Openside Flanker | - | - | - | - | - | |
Filipo LEVI | Blindside Flanker | - | - | - | - | - | |
Ifereimi RAWAQA | Lock | - | - | - | - | - | |
Inoke AFEAKI | Lock | - | - | - | - | - | |
Taufa'ao FILISE | Tighthead Prop | 2 | - | - | - | 10 | |
Aleki LUTUI | Hooker | - | - | - | - | - | |
Soane TONGA'UIHA | Loosehead Prop | 1 | - | - | - | 5 | |
Joeli LOTAWA | Reserve | - | - | - | - | - | |
Tevita TAUMOEPEAU | Reserve | - | - | - | - | - | |
Leo LAFAIALI'I | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Steven SO'OIALO | Reserve | - | - | - | - | - | |
Tane TU'IPULOTU | Reserve | - | - | - | - | - | |
Sireli BOBO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.