Australia | Pacific Islanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | - | 1 | - | - | 2 | Fullback | - | - | - | - | - | Norman LIGAIRI | ||
Clyde RATHBONE | - | - | - | - | - | Right Wing | - | - | - | - | - | Lome FA'ATAU | ||
Stirling MORTLOCK | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Seilala MAPUSUA | ||
Matt GITEAU | 2 | - | - | - | 10 | Second Five Eighth | 4 | - | - | 2 | - | Seremaia BAI | ||
Lote TUQIRI | - | - | - | - | - | Left Wing | - | - | - | - | - | Sitiveni SIVIVATU | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tanner VILI | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | Moses RAULUNI | ||
David LYONS | - | - | - | - | - | Number Eight | - | - | - | - | - | Sisa KOYAMAIBOLE | ||
Phil WAUGH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alifereti DOVIVERATA | ||
Radike SAMO | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Sione LAUAKI | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Ifereimi RAWAQA | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | Inoke AFEAKI | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Taufa'ao FILISE | ||
Brendan CANNON | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Aleki LUTUI | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Soane TONGA'UIHA | ||
Jeremy PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Joeli LOTAWA | ||
Nic HENDERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita TAUMOEPEAU | ||
Daniel VICKERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Leo LAFAIALI'I | ||
George SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Semo SITITI | ||
Chris WHITAKER | - | - | - | - | - | Reserve | - | - | - | - | - | Steven SO'OIALO | ||
Matthew BURKE | - | 1 | - | - | 2 | Reserve | 5 | - | - | - | 1 | Sireli BOBO | ||
Chris LATHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Seru RABENI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | - | 1 | - | - | 2 | |
Clyde RATHBONE | Right Wing | - | - | - | - | - | |
Stirling MORTLOCK | Centre | 2 | - | - | - | 10 | |
Matt GITEAU | Second Five Eighth | 2 | - | - | - | 10 | |
Lote TUQIRI | Left Wing | - | - | - | - | - | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Radike SAMO | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | 1 | - | - | - | 5 | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Jeremy PAUL | Reserve | - | - | - | - | - | |
Nic HENDERSON | Reserve | - | - | - | - | - | |
Daniel VICKERMAN | Reserve | - | - | - | - | - | |
George SMITH | Reserve | - | - | - | - | - | |
Chris WHITAKER | Reserve | - | - | - | - | - | |
Matthew BURKE | Reserve | - | 1 | - | - | 2 | |
Chris LATHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Pacific Islanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Norman LIGAIRI | Fullback | - | - | - | - | - | |
Lome FA'ATAU | Right Wing | - | - | - | - | - | |
Seilala MAPUSUA | Centre | - | - | - | - | - | |
Seremaia BAI | Second Five Eighth | - | 2 | - | - | 4 | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Tanner VILI | First Five Eighth | - | - | - | - | - | |
Moses RAULUNI | Halfback | - | - | - | - | - | |
Sisa KOYAMAIBOLE | Number Eight | - | - | - | - | - | |
Alifereti DOVIVERATA | Openside Flanker | - | - | - | - | - | |
Sione LAUAKI | Blindside Flanker | 1 | - | - | - | 5 | |
Ifereimi RAWAQA | Lock | - | - | - | - | - | |
Inoke AFEAKI | Lock | - | - | - | - | - | |
Taufa'ao FILISE | Tighthead Prop | - | - | - | - | - | |
Aleki LUTUI | Hooker | - | - | - | - | - | |
Soane TONGA'UIHA | Loosehead Prop | - | - | - | - | - | |
Joeli LOTAWA | Reserve | - | - | - | - | - | |
Tevita TAUMOEPEAU | Reserve | - | - | - | - | - | |
Leo LAFAIALI'I | Reserve | - | - | - | - | - | |
Semo SITITI | Reserve | - | - | - | - | - | |
Steven SO'OIALO | Reserve | - | - | - | - | - | |
Sireli BOBO | Reserve | 1 | - | - | - | 5 | |
Seru RABENI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.