Stormers | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 1 | - | 27 | Fullback | 5 | - | 1 | 1 | - | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Cameron SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ben JACOBS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nathan GREY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Lote TUQIRI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Tim DONNELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris WHITAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | David LYONS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Phil WAUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rocky ELSOM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Justin HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Daniel VICKERMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al BAXTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brendan CANNON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt DUNNING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam FREIER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth HARDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alister CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lei TOMIKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon KASPROWICZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Morgan TURINUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott STANIFORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 1 | - | 27 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | 1 | 1 | - | 5 | |
Cameron SHEPHERD | Right Wing | 1 | - | - | - | 5 | |
Ben JACOBS | Centre | - | - | - | - | - | |
Nathan GREY | Second Five Eighth | - | - | - | - | - | |
Lote TUQIRI | Left Wing | 1 | - | - | - | 5 | |
Tim DONNELLY | First Five Eighth | - | - | 1 | - | 3 | |
Chris WHITAKER | Halfback | - | - | - | - | - | |
David LYONS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Rocky ELSOM | Blindside Flanker | - | - | - | - | - | |
Justin HARRISON | Lock | - | - | - | - | - | |
Daniel VICKERMAN | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Matt DUNNING | Loosehead Prop | - | - | - | - | - | |
Adam FREIER | Reserve | - | - | - | - | - | |
Gareth HARDY | Reserve | - | - | - | - | - | |
Alister CAMPBELL | Reserve | - | - | - | - | - | |
Lei TOMIKI | Reserve | - | - | - | - | - | |
Simon KASPROWICZ | Reserve | - | - | - | - | - | |
Morgan TURINUI | Reserve | 1 | - | - | - | 5 | |
Scott STANIFORTH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.