Brumbies | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe ROFF | 1 | 6 | 1 | - | 20 | Fullback | 5 | - | - | - | 1 | Nick EVANS | ||
Clyde RATHBONE | - | - | - | - | - | Right Wing | - | - | - | - | - | Aisea TUILEVU | ||
Stirling MORTLOCK | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Seilala MAPUSUA | ||
Matt GITEAU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryan NICHOLAS | ||
Mark GERRARD | - | - | - | - | - | Left Wing | - | - | - | - | - | Hayden PEDERSEN | ||
Stephen LARKHAM | 1 | - | - | - | 5 | First Five Eighth | 8 | - | 2 | 1 | - | Tony BROWN | ||
Matt HENJAK | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
Scott FAVA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Sam HARDING | ||
George SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh BLACKIE | ||
Owen FINEGAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig NEWBY | ||
Mark CHISHOLM | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Daniel QUATE | ||
Radike SAMO | - | - | - | - | - | Lock | - | - | - | - | - | Tom DONNELLY | ||
Nic HENDERSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
Jeremy PAUL | 2 | - | - | - | 10 | Hooker | 5 | - | - | - | 1 | Anton OLIVER | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
David PALAVI | - | - | - | - | - | Reserve | - | - | - | - | - | Jason RUTLEDGE | ||
Guy SHEPHERDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Clarke DERMODY | ||
Jone TAWAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Filipo LEVI | ||
Tamaiti HORUA | - | - | - | - | - | Reserve | - | - | - | - | - | Grant WEBB | ||
George GREGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HURST | ||
Mark BARTHOLOMEUSZ | - | - | - | - | - | Reserve | - | - | - | - | - | Neil BREW | ||
Joel WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Glen HORTON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe ROFF | Fullback | 1 | 6 | 1 | - | 20 | |
Clyde RATHBONE | Right Wing | - | - | - | - | - | |
Stirling MORTLOCK | Centre | 1 | - | - | - | 5 | |
Matt GITEAU | Second Five Eighth | - | - | - | - | - | |
Mark GERRARD | Left Wing | - | - | - | - | - | |
Stephen LARKHAM | First Five Eighth | 1 | - | - | - | 5 | |
Matt HENJAK | Halfback | - | - | - | - | - | |
Scott FAVA | Number Eight | 1 | - | - | - | 5 | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Owen FINEGAN | Blindside Flanker | - | - | - | - | - | |
Mark CHISHOLM | Lock | 1 | - | - | - | 5 | |
Radike SAMO | Lock | - | - | - | - | - | |
Nic HENDERSON | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | 2 | - | - | - | 10 | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
David PALAVI | Reserve | - | - | - | - | - | |
Guy SHEPHERDSON | Reserve | - | - | - | - | - | |
Jone TAWAKE | Reserve | - | - | - | - | - | |
Tamaiti HORUA | Reserve | - | - | - | - | - | |
George GREGAN | Reserve | - | - | - | - | - | |
Mark BARTHOLOMEUSZ | Reserve | - | - | - | - | - | |
Joel WILSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nick EVANS | Fullback | 1 | - | - | - | 5 | |
Aisea TUILEVU | Right Wing | - | - | - | - | - | |
Seilala MAPUSUA | Centre | - | - | - | - | - | |
Ryan NICHOLAS | Second Five Eighth | - | - | - | - | - | |
Hayden PEDERSEN | Left Wing | - | - | - | - | - | |
Tony BROWN | First Five Eighth | - | 1 | 2 | - | 8 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Sam HARDING | Number Eight | - | - | - | - | - | |
Josh BLACKIE | Openside Flanker | - | - | - | - | - | |
Craig NEWBY | Blindside Flanker | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | 1 | - | - | - | 5 | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Clarke DERMODY | Reserve | - | - | - | - | - | |
Filipo LEVI | Reserve | - | - | - | - | - | |
Grant WEBB | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Neil BREW | Reserve | - | - | - | - | - | |
Glen HORTON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.