Sharks | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 3 | 1 | - | 29 | Fullback | - | - | - | - | - | Ben BLAIR | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Marika VUNIBAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Aaron MAUGER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Cameron MCINTYRE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Caleb RALPH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Andrew MEHRTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Justin MARSHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Mose TUIALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Richie MCCAW | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Reuben THORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chris JACK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brad THORN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tone KOPELANI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dave HEWETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Slade MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris KING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny LEO'O | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam BROOMHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie NUTBROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Casey LAULALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 3 | 1 | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | - | - | - | - | - | |
Marika VUNIBAKA | Right Wing | 1 | - | - | - | 5 | |
Aaron MAUGER | Centre | - | - | - | - | - | |
Cameron MCINTYRE | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | 1 | - | - | - | 5 | |
Andrew MEHRTENS | First Five Eighth | - | 2 | 2 | - | 10 | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Mose TUIALI'I | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | 1 | - | - | - | 5 | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Brad THORN | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Tone KOPELANI | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Slade MCFARLAND | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Johnny LEO'O | Reserve | - | - | - | - | - | |
Sam BROOMHALL | Reserve | - | - | - | - | - | |
Jamie NUTBROWN | Reserve | - | - | - | - | - | |
Casey LAULALA | Reserve | - | - | - | - | - | |
Scott HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.