Maori All Blacks | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Christian CULLEN | - | - | - | - | - | Fullback | - | - | - | - | - | Iain BALSHAW | ||
Brad FLEMING | - | - | - | - | - | Right Wing | - | - | - | - | - | James SIMPSON-DANIEL | ||
Rico GEAR | - | - | - | - | - | Centre | - | - | - | - | - | Jamie NOON | ||
Ryan NICHOLAS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Stuart ABBOTT | ||
Joe MADDOCK | - | - | - | - | - | Left Wing | - | - | - | - | - | Dan LUGER | ||
Glen JACKSON | - | - | 3 | - | 9 | First Five Eighth | 13 | - | 3 | 2 | - | Paul GRAYSON | ||
David GIBSON | - | - | - | - | - | Halfback | - | - | - | - | - | Kyran BRACKEN | ||
Taine RANDELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe WORSLEY | ||
Matua PARKINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martin CORRY | ||
Troy FLAVELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy HAZELL | ||
Kristian ORMSBY | - | - | - | - | - | Lock | 5 | - | - | - | 1 | SImon SHAW | ||
Paul TITO | - | - | - | - | - | Lock | - | - | - | - | - | Steve BORTHWICK | ||
Carl HAYMAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil VICKERY | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Dorian WEST | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Trevor WOODMAN | ||
Scott LINKLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Mark REGAN | ||
Deacon MANU | - | - | - | - | - | Reserve | - | - | - | - | - | Mike WORSLEY | ||
Reece ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Paul VOLLEY | ||
Wayne ORMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Tom PALMER | ||
Brendan HAAMI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Andy GOMARSALL | ||
Willie WALKER | - | - | - | - | - | Reserve | - | - | - | - | - | Alex KING | ||
Bryce ROBINS | - | - | - | - | - | Reserve | - | - | - | - | - | Ben JOHNSTON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | - | - | - | - | - | |
Brad FLEMING | Right Wing | - | - | - | - | - | |
Rico GEAR | Centre | - | - | - | - | - | |
Ryan NICHOLAS | Second Five Eighth | - | - | - | - | - | |
Joe MADDOCK | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | - | 3 | - | 9 | |
David GIBSON | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Matua PARKINSON | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | - | - | - | - | - | |
Kristian ORMSBY | Lock | - | - | - | - | - | |
Paul TITO | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Scott LINKLATER | Reserve | - | - | - | - | - | |
Deacon MANU | Reserve | - | - | - | - | - | |
Reece ROBINSON | Reserve | - | - | - | - | - | |
Wayne ORMOND | Reserve | - | - | - | - | - | |
Brendan HAAMI | Reserve | - | - | - | - | - | |
Willie WALKER | Reserve | - | - | - | - | - | |
Bryce ROBINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Iain BALSHAW | Fullback | - | - | - | - | - | |
James SIMPSON-DANIEL | Right Wing | - | - | - | - | - | |
Jamie NOON | Centre | - | - | - | - | - | |
Stuart ABBOTT | Second Five Eighth | - | - | - | - | - | |
Dan LUGER | Left Wing | - | - | - | - | - | |
Paul GRAYSON | First Five Eighth | - | 2 | 3 | - | 13 | |
Kyran BRACKEN | Halfback | - | - | - | - | - | |
Joe WORSLEY | Number Eight | - | - | - | - | - | |
Martin CORRY | Openside Flanker | - | - | - | - | - | |
Andy HAZELL | Blindside Flanker | - | - | - | - | - | |
SImon SHAW | Lock | 1 | - | - | - | 5 | |
Steve BORTHWICK | Lock | - | - | - | - | - | |
Phil VICKERY | Tighthead Prop | - | - | - | - | - | |
Dorian WEST | Hooker | - | - | - | - | - | |
Trevor WOODMAN | Loosehead Prop | - | - | - | - | - | |
Mark REGAN | Reserve | - | - | - | - | - | |
Mike WORSLEY | Reserve | - | - | - | - | - | |
Paul VOLLEY | Reserve | - | - | - | - | - | |
Tom PALMER | Reserve | - | - | - | - | - | |
Andy GOMARSALL | Reserve | 1 | - | - | - | 5 | |
Alex KING | Reserve | - | - | - | - | - | |
Ben JOHNSTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.