Georgia | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 4 | - | 19 | Fullback | - | - | - | - | - | Ricardo LOUBSCHER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Stefan TERBLANCHE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jaque FOURIE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Werner GREEFF | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Breyton PAULSE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | - | 1 | 4 | 1 | Derick HOUGAARD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Neil DE KOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Joe VAN NIEKERK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Danie ROSSOUW | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hendro SCHOLTZ | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Selborne BOOME | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Bakkies BOTHA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Faan RAUTENBACH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John SMIT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Lawrence SEPHAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dale SANTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Christo BEZUIDENHOUT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Victor MATFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Schalk BURGER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joost VAN DER WESTHUIZEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Louis KOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jorrie MULLER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Georgia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 4 | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ricardo LOUBSCHER | Fullback | - | - | - | - | - | |
Stefan TERBLANCHE | Right Wing | - | - | - | - | - | |
Jaque FOURIE | Centre | 1 | - | - | - | 5 | |
Werner GREEFF | Second Five Eighth | - | - | - | - | - | |
Breyton PAULSE | Left Wing | - | - | - | - | - | |
Derick HOUGAARD | First Five Eighth | 1 | 4 | 1 | - | 16 | |
Neil DE KOCK | Halfback | - | - | - | - | - | |
Joe VAN NIEKERK | Number Eight | 1 | - | - | - | 5 | |
Danie ROSSOUW | Openside Flanker | 2 | - | - | - | 10 | |
Hendro SCHOLTZ | Blindside Flanker | - | - | - | - | - | |
Selborne BOOME | Lock | - | - | - | - | - | |
Bakkies BOTHA | Lock | 1 | - | - | - | 5 | |
Faan RAUTENBACH | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Lawrence SEPHAKA | Loosehead Prop | - | - | - | - | - | |
Dale SANTON | Reserve | - | - | - | - | - | |
Christo BEZUIDENHOUT | Reserve | - | - | - | - | - | |
Victor MATFIELD | Reserve | - | - | - | - | - | |
Schalk BURGER | Reserve | 1 | - | - | - | 5 | |
Joost VAN DER WESTHUIZEN | Reserve | - | - | - | - | - | |
Louis KOEN | Reserve | - | - | - | - | - | |
Jorrie MULLER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.