Sharks | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | 3 | - | 19 | Fullback | 13 | - | 3 | 2 | - | Willie WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Seru RABENI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ryan NICHOLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paul STEINMETZ | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Brad FLEMING | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | James ARLIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Taine RANDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh BLACKIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kelvin MIDDLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Simon MALING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Filipo LEVI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe MCDONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BOWDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samiu VAHAFOLAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Byron KELLEHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Iliesa TANIVULA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 3 | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie WALKER | Fullback | - | 2 | 3 | - | 13 | |
Seru RABENI | Right Wing | - | - | - | - | - | |
Ryan NICHOLAS | Centre | - | - | - | - | - | |
Paul STEINMETZ | Second Five Eighth | - | - | - | - | - | |
Brad FLEMING | Left Wing | - | - | - | - | - | |
James ARLIDGE | First Five Eighth | - | - | - | - | - | |
Danny LEE | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh BLACKIE | Openside Flanker | - | - | - | - | - | |
Kelvin MIDDLETON | Blindside Flanker | - | - | - | - | - | |
Simon MALING | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Tom WILLIS | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Daniel BOWDEN | Reserve | - | - | - | - | - | |
Samiu VAHAFOLAU | Reserve | - | - | - | - | - | |
Byron KELLEHER | Reserve | - | - | - | - | - | |
Iliesa TANIVULA | Reserve | 2 | - | - | - | 10 | |
Paul WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.