Reds | Sunwolves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jono LANCE | 1 | 5 | 1 | - | 18 | Fullback | - | - | - | - | - | Jason EMERY | ||
Filipo DAUGUNU | - | - | - | - | - | Right Wing | - | - | - | - | - | Yoshikazu FUJITA | ||
Jordan PETAIA | - | - | - | - | - | Centre | - | - | - | - | - | Michael LITTLE | ||
Duncan PAIA'AUA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Harumichi TATEKAWA | ||
Eto NABULI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Akihito YAMADA | ||
Hamish STEWART | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Hayden PARKER | ||
Tate MCDERMOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Yutaka NAGARE | ||
Scott HIGGINBOTHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie BRITZ | ||
Liam WRIGHT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Ed QUIRK | ||
Caleb TIMU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michael LEITCH | ||
Lukhan SALAKAIA-LOTO | - | - | - | - | - | Lock | - | - | - | - | - | Wimpie VAN DER WALT | ||
Izack RODDA | - | - | - | - | - | Lock | - | - | - | - | - | James MOORE | ||
Taniela TUPOU | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Takuma ASAHARA | ||
Brandon PAENGA-AMOSA | - | - | - | - | - | Hooker | - | - | - | - | - | Yusuke NIWAI | ||
JP SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig MILLAR | ||
Alex MAFI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jaba BREGVADZE | ||
Harry HOOPERT | - | - | - | - | - | Reserve | - | - | - | - | - | Keita INAGAKI | ||
Ruan SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Hencus VAN WYK | ||
Angus BLYTH | - | - | - | - | - | Reserve | - | - | - | - | - | Kazuki HIMENO | ||
Angus SCOTT-YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | Rahboni WARREN-VOSAYACO | ||
Adam KORCZYK | - | - | - | - | - | Reserve | - | - | - | - | - | Fumiaki TANAKA | ||
Moses SOROVI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Rikiya MATSUDA | ||
Teti TELA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ryoto NAKAMURA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jono LANCE | Fullback | 1 | 5 | 1 | - | 18 | |
Filipo DAUGUNU | Right Wing | - | - | - | - | - | |
Jordan PETAIA | Centre | - | - | - | - | - | |
Duncan PAIA'AUA | Second Five Eighth | 1 | - | - | - | 5 | |
Eto NABULI | Left Wing | 2 | - | - | - | 10 | |
Hamish STEWART | First Five Eighth | - | - | - | - | - | |
Tate MCDERMOTT | Halfback | - | - | - | - | - | |
Scott HIGGINBOTHAM | Number Eight | - | - | - | - | - | |
Liam WRIGHT | Openside Flanker | 1 | - | - | - | 5 | |
Caleb TIMU | Blindside Flanker | - | - | - | - | - | |
Lukhan SALAKAIA-LOTO | Lock | - | - | - | - | - | |
Izack RODDA | Lock | - | - | - | - | - | |
Taniela TUPOU | Tighthead Prop | 1 | - | - | - | 5 | |
Brandon PAENGA-AMOSA | Hooker | - | - | - | - | - | |
JP SMITH | Loosehead Prop | - | - | - | - | - | |
Alex MAFI | Reserve | - | - | - | - | - | |
Harry HOOPERT | Reserve | - | - | - | - | - | |
Ruan SMITH | Reserve | - | - | - | - | - | |
Angus BLYTH | Reserve | - | - | - | - | - | |
Angus SCOTT-YOUNG | Reserve | - | - | - | - | - | |
Adam KORCZYK | Reserve | - | - | - | - | - | |
Moses SOROVI | Reserve | 1 | - | - | - | 5 | |
Teti TELA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sunwolves | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason EMERY | Fullback | - | - | - | - | - | |
Yoshikazu FUJITA | Right Wing | - | - | - | - | - | |
Michael LITTLE | Centre | - | - | - | - | - | |
Harumichi TATEKAWA | Second Five Eighth | - | - | - | - | - | |
Akihito YAMADA | Left Wing | - | - | - | - | - | |
Hayden PARKER | First Five Eighth | - | 2 | 2 | - | 10 | |
Yutaka NAGARE | Halfback | - | - | - | - | - | |
Willie BRITZ | Number Eight | - | - | - | - | - | |
Ed QUIRK | Openside Flanker | - | - | - | - | - | |
Michael LEITCH | Blindside Flanker | - | - | - | - | - | |
Wimpie VAN DER WALT | Lock | - | - | - | - | - | |
James MOORE | Lock | - | - | - | - | - | |
Takuma ASAHARA | Tighthead Prop | - | - | - | - | - | |
Yusuke NIWAI | Hooker | - | - | - | - | - | |
Craig MILLAR | Loosehead Prop | - | - | - | - | - | |
Jaba BREGVADZE | Reserve | 1 | - | - | - | 5 | |
Keita INAGAKI | Reserve | - | - | - | - | - | |
Hencus VAN WYK | Reserve | - | - | - | - | - | |
Kazuki HIMENO | Reserve | - | - | - | - | - | |
Rahboni WARREN-VOSAYACO | Reserve | - | - | - | - | - | |
Fumiaki TANAKA | Reserve | - | - | - | - | - | |
Rikiya MATSUDA | Reserve | - | - | - | - | - | |
Ryoto NAKAMURA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.