Blues | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | 16 | - | 3 | 1 | 1 | To Be ANNOUNCED | ||
Doug HOWLETT | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rico GEAR | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sam TUITUPOU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROKOCOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Carlos SPENCER | - | 2 | 2 | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
David GIBSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Xavier RUSH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Justin COLLINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MACDONALD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ali WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Brad MIKA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Derren WITCOMBE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Nick WHITE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Keven MEALAMU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mose TUIALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel BRAID | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve DEVINE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Orene AI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shannon PAKU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | - | - | - | - | - | |
Rico GEAR | Centre | 2 | - | - | - | 10 | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | 2 | 2 | - | 10 | |
David GIBSON | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Angus MACDONALD | Blindside Flanker | - | - | - | - | - | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Derren WITCOMBE | Hooker | 1 | - | - | - | 5 | |
Nick WHITE | Loosehead Prop | - | - | - | - | - | |
Keven MEALAMU | Reserve | - | - | - | - | - | |
Tony WOODCOCK | Reserve | - | - | - | - | - | |
Mose TUIALI'I | Reserve | - | - | - | - | - | |
Daniel BRAID | Reserve | - | - | - | - | - | |
Steve DEVINE | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | - | - | - | - | - | |
Shannon PAKU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.