Bulls | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Willie WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jeff WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Ryan NICHOLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Paul STEINMETZ | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Aisea TUILEVU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | 2 | 4 | - | Tony BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Byron KELLEHER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Kelvin MIDDLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam HARDING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Taine RANDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Simon MALING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Filipo LEVI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Carl HAYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom WILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe MCDONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter BOWDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig NEWBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Billy FULTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seilala MAPUSUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Iliesa TANIVULA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Willie WALKER | Fullback | 1 | - | - | - | 5 | |
Jeff WILSON | Right Wing | 1 | - | - | - | 5 | |
Ryan NICHOLAS | Centre | 3 | - | - | - | 15 | |
Paul STEINMETZ | Second Five Eighth | 2 | - | - | - | 10 | |
Aisea TUILEVU | Left Wing | 1 | - | - | - | 5 | |
Tony BROWN | First Five Eighth | - | 4 | 2 | - | 14 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Kelvin MIDDLETON | Number Eight | - | - | - | - | - | |
Sam HARDING | Openside Flanker | - | - | - | - | - | |
Taine RANDELL | Blindside Flanker | - | - | - | - | - | |
Simon MALING | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Tom WILLIS | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Peter BOWDEN | Reserve | - | - | - | - | - | |
Craig NEWBY | Reserve | - | - | - | - | - | |
Billy FULTON | Reserve | - | - | - | - | - | |
Seilala MAPUSUA | Reserve | - | - | - | - | - | |
Iliesa TANIVULA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.