Reds | Bulls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | 2 | - | - | - | 10 | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Wendell SAILOR | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HERBERT | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Steve KEFU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ben TUNE | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Elton FLATLEY | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jacob RAULUNI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Toutai KEFU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David CROFT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt COCKBAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CONNORS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nick STILES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom MURPHY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Fletcher DYSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sean HARDMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Glen PANOHO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike MITCHELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John ROE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam CORDINGLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SCOTNEY | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior PELESASA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 2 | - | - | - | 10 | |
Wendell SAILOR | Right Wing | 2 | - | - | - | 10 | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Steve KEFU | Second Five Eighth | 1 | - | - | - | 5 | |
Ben TUNE | Left Wing | 2 | - | - | - | 10 | |
Elton FLATLEY | First Five Eighth | - | 4 | 1 | - | 11 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Mark CONNORS | Lock | - | - | - | - | - | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Tom MURPHY | Hooker | - | - | - | - | - | |
Fletcher DYSON | Loosehead Prop | - | - | - | - | - | |
Sean HARDMAN | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Mike MITCHELL | Reserve | - | - | - | - | - | |
John ROE | Reserve | - | - | - | - | - | |
Sam CORDINGLEY | Reserve | - | - | - | - | - | |
Andrew SCOTNEY | Reserve | - | 1 | - | - | 2 | |
Junior PELESASA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.