Highlanders | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jeff WILSON | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Chris LATHAM | ||
Iliesa TANIVULA | - | - | - | - | - | Right Wing | - | - | - | - | - | Wendell SAILOR | ||
Ryan NICHOLAS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Daniel HERBERT | ||
Paul STEINMETZ | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Junior PELESASA | ||
Romi ROPATI | - | - | - | - | - | Left Wing | - | - | - | - | - | Ben TUNE | ||
Willie WALKER | - | 1 | 6 | - | 20 | First Five Eighth | 16 | - | 4 | 2 | - | Elton FLATLEY | ||
Byron KELLEHER | - | - | - | - | - | Halfback | - | - | - | - | - | Jacob RAULUNI | ||
Kelvin MIDDLETON | - | - | - | - | - | Number Eight | - | - | - | - | - | John ROE | ||
Craig NEWBY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | David CROFT | ||
Taine RANDELL | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
Simon MALING | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Filipo LEVI | - | - | - | - | - | Lock | - | - | - | - | - | Mark CONNORS | ||
Carl HAYMAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick STILES | ||
Anton OLIVER | - | - | - | - | - | Hooker | - | - | - | - | - | Tom MURPHY | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fletcher DYSON | ||
Tom WILLIS | - | - | - | - | - | Reserve | - | - | - | - | - | Sean HARDMAN | ||
Joe MCDONNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Glen PANOHO | ||
Peter BOWDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Mike MITCHELL | ||
Sam HARDING | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel HEENAN | ||
David GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CORDINGLEY | ||
Seilala MAPUSUA | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew SCOTNEY | ||
Aisea TUILEVU | - | - | - | - | - | Reserve | - | - | - | - | - | Richard GRAHAM | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | - | - | - | - | - | |
Iliesa TANIVULA | Right Wing | - | - | - | - | - | |
Ryan NICHOLAS | Centre | 1 | - | - | - | 5 | |
Paul STEINMETZ | Second Five Eighth | 1 | - | - | - | 5 | |
Romi ROPATI | Left Wing | - | - | - | - | - | |
Willie WALKER | First Five Eighth | - | 1 | 6 | - | 20 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Kelvin MIDDLETON | Number Eight | - | - | - | - | - | |
Craig NEWBY | Openside Flanker | 1 | - | - | - | 5 | |
Taine RANDELL | Blindside Flanker | 1 | - | - | - | 5 | |
Simon MALING | Lock | - | - | - | - | - | |
Filipo LEVI | Lock | - | - | - | - | - | |
Carl HAYMAN | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Tom WILLIS | Reserve | - | - | - | - | - | |
Joe MCDONNELL | Reserve | - | - | - | - | - | |
Peter BOWDEN | Reserve | - | - | - | - | - | |
Sam HARDING | Reserve | - | - | - | - | - | |
David GIBSON | Reserve | - | - | - | - | - | |
Seilala MAPUSUA | Reserve | - | - | - | - | - | |
Aisea TUILEVU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 2 | - | - | - | 10 | |
Wendell SAILOR | Right Wing | - | - | - | - | - | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Junior PELESASA | Second Five Eighth | - | - | - | - | - | |
Ben TUNE | Left Wing | - | - | - | - | - | |
Elton FLATLEY | First Five Eighth | - | 2 | 4 | - | 16 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
John ROE | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Mark CONNORS | Lock | - | - | - | - | - | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Tom MURPHY | Hooker | - | - | - | - | - | |
Fletcher DYSON | Loosehead Prop | - | - | - | - | - | |
Sean HARDMAN | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Mike MITCHELL | Reserve | - | - | - | - | - | |
Daniel HEENAN | Reserve | - | - | - | - | - | |
Sam CORDINGLEY | Reserve | - | - | - | - | - | |
Andrew SCOTNEY | Reserve | - | - | - | - | - | |
Richard GRAHAM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.