Counties Manukau | Argentina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Loki CRICHTON | 1 | 3 | - | - | 11 | Fullback | 70 | - | 1 | 6 | 11 | To Be ANNOUNCED | ||
David WOOD | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mark LAWSON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Peter EPATI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick PETELO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Blair FEENEY | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
George STOWERS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne MCENTEE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Fraser DUNCAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ramon LINDSAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jason FROST | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Joseph LAO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Grant HENSON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
David STEWART | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John AKURANGI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior LEMULU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robert AFOA-PETERSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke MEALAMU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gus LEGER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Casey LAULALA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Niva TA'AUSO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | 1 | 3 | - | - | 11 | |
David WOOD | Right Wing | - | - | - | - | - | |
Mark LAWSON | Centre | - | - | - | - | - | |
Peter EPATI | Second Five Eighth | - | - | - | - | - | |
Patrick PETELO | Left Wing | 1 | - | - | - | 5 | |
Blair FEENEY | First Five Eighth | 1 | - | - | - | 5 | |
Danny LEE | Halfback | - | - | - | - | - | |
George STOWERS | Number Eight | - | - | - | - | - | |
Wayne MCENTEE | Openside Flanker | - | - | - | - | - | |
Fraser DUNCAN | Blindside Flanker | - | - | - | - | - | |
Ramon LINDSAY | Lock | - | - | - | - | - | |
Jason FROST | Lock | - | - | - | - | - | |
Joseph LAO | Tighthead Prop | - | - | - | - | - | |
Grant HENSON | Hooker | - | - | - | - | - | |
David STEWART | Loosehead Prop | - | - | - | - | - | |
John AKURANGI | Reserve | - | - | - | - | - | |
Junior LEMULU | Reserve | - | - | - | - | - | |
Robert AFOA-PETERSON | Reserve | - | - | - | - | - | |
Luke MEALAMU | Reserve | 1 | - | - | - | 5 | |
Gus LEGER | Reserve | - | - | - | - | - | |
Casey LAULALA | Reserve | - | - | - | - | - | |
Niva TA'AUSO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 11 | 6 | 1 | - | 70 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.