Crusaders | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Leon MACDONALD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Chris LATHAM | ||
Afato SO'OALO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ben TUNE | ||
Caleb RALPH | - | - | - | - | - | Centre | - | - | - | - | - | Daniel HERBERT | ||
Daryl GIBSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steve KEFU | ||
Ben BLAIR | - | - | 5 | - | 15 | Left Wing | - | - | - | - | - | Damian SMITH | ||
Aaron MAUGER | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Elton FLATLEY | ||
Justin MARSHALL | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Jacob RAULUNI | ||
Brad THORN | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
Scott ROBERTSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David CROFT | ||
Sam BROOMHALL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
Todd BLACKADDER | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Chris JACK | - | - | - | - | - | Lock | - | - | - | - | - | Mark CONNORS | ||
Greg SOMERVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick STILES | ||
Andrew HORE | - | - | - | - | - | Hooker | - | - | - | - | - | Michael FOLEY | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fletcher DYSON | ||
Matt SEXTON | - | - | - | - | - | Reserve | - | - | - | - | - | Sean HARDMAN | ||
Dave HEWETT | - | - | - | - | - | Reserve | - | - | - | - | - | Glen PANOHO | ||
Norm MAXWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Scott FAVA | ||
Dallas SEYMOUR | - | - | - | - | - | Reserve | - | - | - | - | - | John ROE | ||
Ben HURST | - | - | - | - | - | Reserve | - | - | - | - | - | Ben WAKELY | ||
Andrew MEHRTENS | - | 1 | - | - | 2 | Reserve | 14 | - | 4 | 1 | - | Nathan SPOONER | ||
Mark ROBINSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Nathan WILLIAMS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leon MACDONALD | Fullback | 1 | - | - | - | 5 | |
Afato SO'OALO | Right Wing | 1 | - | - | - | 5 | |
Caleb RALPH | Centre | - | - | - | - | - | |
Daryl GIBSON | Second Five Eighth | - | - | - | - | - | |
Ben BLAIR | Left Wing | - | - | 5 | - | 15 | |
Aaron MAUGER | First Five Eighth | - | - | - | - | - | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Brad THORN | Number Eight | - | - | - | - | - | |
Scott ROBERTSON | Openside Flanker | - | - | - | - | - | |
Sam BROOMHALL | Blindside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Chris JACK | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Matt SEXTON | Reserve | - | - | - | - | - | |
Dave HEWETT | Reserve | - | - | - | - | - | |
Norm MAXWELL | Reserve | - | - | - | - | - | |
Dallas SEYMOUR | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Andrew MEHRTENS | Reserve | - | 1 | - | - | 2 | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | - | - | - | - | - | |
Ben TUNE | Right Wing | - | - | - | - | - | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Steve KEFU | Second Five Eighth | - | - | - | - | - | |
Damian SMITH | Left Wing | - | - | - | - | - | |
Elton FLATLEY | First Five Eighth | - | 1 | - | - | 2 | |
Jacob RAULUNI | Halfback | 1 | - | - | - | 5 | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Mark CONNORS | Lock | - | - | - | - | - | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Fletcher DYSON | Loosehead Prop | - | - | - | - | - | |
Sean HARDMAN | Reserve | - | - | - | - | - | |
Glen PANOHO | Reserve | - | - | - | - | - | |
Scott FAVA | Reserve | - | - | - | - | - | |
John ROE | Reserve | - | - | - | - | - | |
Ben WAKELY | Reserve | - | - | - | - | - | |
Nathan SPOONER | Reserve | - | 1 | 4 | - | 14 | |
Nathan WILLIAMS | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.