Stormers | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 5 | - | 29 | Fullback | 5 | - | - | - | 1 | Chris LATHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Damian SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Toutai KEFU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steve KEFU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ricky NALATU | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 1 | 2 | 1 | Nathan SPOONER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sam CORDINGLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | John ROE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David CROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Nathan SHARPE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CONNORS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick STILES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Michael FOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Glen PANOHO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean HARDMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon KERR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott FAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shane DRAHM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 5 | - | 29 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 1 | - | - | - | 5 | |
Damian SMITH | Right Wing | - | - | - | - | - | |
Toutai KEFU | Centre | - | - | - | - | - | |
Steve KEFU | Second Five Eighth | - | - | - | - | - | |
Ricky NALATU | Left Wing | - | - | - | - | - | |
Nathan SPOONER | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Sam CORDINGLEY | Halfback | - | - | - | - | - | |
John ROE | Number Eight | - | - | - | - | - | |
David CROFT | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | 1 | - | - | - | 5 | |
Mark CONNORS | Lock | - | - | - | - | - | |
Nick STILES | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | 1 | - | - | - | 5 | |
Glen PANOHO | Loosehead Prop | - | - | - | - | - | |
Sean HARDMAN | Reserve | - | - | - | - | - | |
Simon KERR | Reserve | - | - | - | - | - | |
Scott FAVA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jacob RAULUNI | Reserve | - | - | - | - | - | |
Shane DRAHM | Reserve | - | - | - | - | - | |
Nathan WILLIAMS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.