Brumbies | Cats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew WALKER | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Mark BARTHOLOMEUSZ | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stirling MORTLOCK | 1 | 8 | 1 | - | 24 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Rod KAFER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROFF | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jim WILLIAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Brett ROBINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Owen FINEGAN | 3 | - | - | - | 15 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Justin HARRISON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
David GIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Patricio NORIEGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy PAUL | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bill YOUNG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Troy JAQUES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ipolito FENUKITAU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Travis HALL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig MCMULLEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Graeme BOND | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew WALKER | Fullback | 1 | - | - | - | 5 | |
Mark BARTHOLOMEUSZ | Right Wing | 1 | - | - | - | 5 | |
Stirling MORTLOCK | Centre | 1 | 8 | 1 | - | 24 | |
Rod KAFER | Second Five Eighth | - | - | - | - | - | |
Joe ROFF | Left Wing | 1 | - | - | - | 5 | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
Jim WILLIAMS | Number Eight | - | - | - | - | - | |
Brett ROBINSON | Openside Flanker | - | - | - | - | - | |
Owen FINEGAN | Blindside Flanker | 3 | - | - | - | 15 | |
Justin HARRISON | Lock | - | - | - | - | - | |
David GIFFIN | Lock | - | - | - | - | - | |
Patricio NORIEGA | Tighthead Prop | - | - | - | - | - | |
Jeremy PAUL | Hooker | - | - | - | - | - | |
Bill YOUNG | Loosehead Prop | - | - | - | - | - | |
Tom MURPHY | Reserve | - | - | - | - | - | |
Simon ROSS | Reserve | - | - | - | - | - | |
Troy JAQUES | Reserve | - | - | - | - | - | |
Ipolito FENUKITAU | Reserve | 1 | - | - | - | 5 | |
Travis HALL | Reserve | - | - | - | - | - | |
Craig MCMULLEN | Reserve | - | - | - | - | - | |
Graeme BOND | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.