Cats | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 5 | - | 36 | Fullback | 10 | - | - | - | 2 | Chris LATHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Damian SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Daniel HERBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tim HORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Nathan WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Elton FLATLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sam CORDINGLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Toutai KEFU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt COCKBAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John EALES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CONNORS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Fletcher DYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Michael FOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Glen PANOHO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean HARDMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick STILES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 22 | - | 6 | 2 | - | Shane DRAHM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ricky NALATU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 5 | - | 36 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 2 | - | - | - | 10 | |
Damian SMITH | Right Wing | - | - | - | - | - | |
Daniel HERBERT | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | - | - | - | - | - | |
Nathan WILLIAMS | Left Wing | - | - | - | - | - | |
Elton FLATLEY | First Five Eighth | - | - | - | - | - | |
Sam CORDINGLEY | Halfback | - | - | - | - | - | |
Toutai KEFU | Number Eight | - | - | - | - | - | |
David WILSON | Openside Flanker | - | - | - | - | - | |
Matt COCKBAIN | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | - | - | - | - | |
Mark CONNORS | Lock | - | - | - | - | - | |
Fletcher DYSON | Tighthead Prop | - | - | - | - | - | |
Michael FOLEY | Hooker | - | - | - | - | - | |
Glen PANOHO | Loosehead Prop | - | - | - | - | - | |
Sean HARDMAN | Reserve | - | - | - | - | - | |
Nick STILES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark MURRAY | Reserve | - | - | - | - | - | |
Jacob RAULUNI | Reserve | - | - | - | - | - | |
Shane DRAHM | Reserve | - | 2 | 6 | - | 22 | |
Ricky NALATU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.