Stormers | Hurricanes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 4 | 5 | - | 43 | Fullback | 10 | - | - | - | 2 | Christian CULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Brad FLEMING | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Alama IEREMIA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason O'HALLORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | 1 | 1 | - | Daryl LILLEY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | David HOLWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jason SPICE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Filo TIATIA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kupu VANISI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Campbell FEATHER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul TITO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dion WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tama TUIRIRANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin YATES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shane CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony COUGHLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Inoke AFEAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matua PARKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joggie VILJOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tanner VILI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul STEINMETZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 4 | 5 | - | 43 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 2 | - | - | - | 10 | |
Brad FLEMING | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Jason O'HALLORAN | Second Five Eighth | - | - | - | - | - | |
Daryl LILLEY | Left Wing | - | 1 | 1 | - | 5 | |
David HOLWELL | First Five Eighth | - | 1 | 2 | - | 8 | |
Jason SPICE | Halfback | - | - | - | - | - | |
Filo TIATIA | Number Eight | - | - | - | - | - | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Campbell FEATHER | Blindside Flanker | - | - | - | - | - | |
Paul TITO | Lock | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Tama TUIRIRANGI | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Kevin YATES | Loosehead Prop | - | - | - | - | - | |
Shane CARTER | Reserve | - | - | - | - | - | |
Tony COUGHLAN | Reserve | - | - | - | - | - | |
Inoke AFEAKI | Reserve | - | - | - | - | - | |
Matua PARKINSON | Reserve | - | - | - | - | - | |
Joggie VILJOEN | Reserve | - | - | - | - | - | |
Tanner VILI | Reserve | - | - | - | - | - | |
Paul STEINMETZ | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.