All Blacks | Italy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jeff WILSON | 3 | - | - | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Glen OSBORNE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Pita ALATINI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Daryl GIBSON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jonah LOMU | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tony BROWN | 1 | 11 | 3 | - | 36 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Byron KELLEHER | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Taine RANDELL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew BLOWERS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dylan MIKA | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Royce WILLIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Craig DOWD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark HAMMETT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Anton OLIVER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kees MEEUWS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robin BROOKE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott ROBERTSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew MEHRTENS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Christian CULLEN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | 3 | - | - | - | 15 | |
Glen OSBORNE | Right Wing | 2 | - | - | - | 10 | |
Pita ALATINI | Centre | - | - | - | - | - | |
Daryl GIBSON | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | 2 | - | - | - | 10 | |
Tony BROWN | First Five Eighth | 1 | 11 | 3 | - | 36 | |
Byron KELLEHER | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | 1 | - | - | - | 5 | |
Andrew BLOWERS | Openside Flanker | - | - | - | - | - | |
Dylan MIKA | Blindside Flanker | 1 | - | - | - | 5 | |
Royce WILLIS | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Craig DOWD | Tighthead Prop | - | - | - | - | - | |
Mark HAMMETT | Hooker | 1 | - | - | - | 5 | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
Anton OLIVER | Reserve | - | - | - | - | - | |
Kees MEEUWS | Reserve | - | - | - | - | - | |
Robin BROOKE | Reserve | - | - | - | - | - | |
Scott ROBERTSON | Reserve | 1 | - | - | - | 5 | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Andrew MEHRTENS | Reserve | - | - | - | - | - | |
Christian CULLEN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.